LeadingTouch Dust Proof Surface Acoustic Wave SAW touch
1.Use special material to close reflecting the stripe, effective prevent dust 2.Compliant with IEC IP6X standards
Agency Approval:
Leadingtouch touchscreens, controllers, and cables have been approved for CE ,FCC Class B, Rohs
Size | Rate | Model | Type | Thickness | Outer Area | Viewable Area | Active Area | |||
Heiglt | Width | Heiglt | Width | Heiglt | Width | |||||
(INCH) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |||
7" | 16:10 | SA0700D30-G4 | DustProof | 6.2 | 135.5 | 196.5 | 92 | 153 | 92 | 153 |
8" | 4:3 | SA0800D30-G4 | DustProof | 6.2 | 166 | 209.5 | 122.5 | 163 | 122.5 | 163 |
8.4" | 4:3 | SA0840D30-G4 | DustProof | 6.2 | 179.5 | 220.5 | 136 | 177 | 136 | 177 |
10.2" | 16:10 | SA1021D30-G4 | DustProof | 6.2 | 175 | 265.3 | 131.5 | 221.8 | 131.5 | 221.8 |
10.4" | 4:3 | SA1040D30-G4 | DustProof | 6.2 | 212.5 | 268 | 163.8 | 219 | 163.8 | 219 |
12.1" | 4:3 | SA1210D30-G4 | DustProof | 6.2 | 234 | 297 | 185 | 248 | 185 | 248 |
16:10 | SA1211D30-G4 | DustProof | 6.2 | 208.2 | 305.5 | 165.2 | 262 | 165.2 | 262 | |
15" | 4:3 | SA1510D30-G4 | DustProof | 6.2 | 275 | 351 | 233 | 309 | 233 | 309 |
15.4" | 16:10 | SA1540D30-G4 | DustProof | 6.2 | 254.5 | 378.5 | 205.5 | 329.7 | 205.5 | 329.7 |
15.6" | 16:9 | SA1560D30-G4 | DustProof | 6.2 | 242 | 392.7 | 193.5 | 344.2 | 193.5 | 344.2 |
17" | 5:4 | SA1700D30-G4 | DustProof | 6.2 | 315 | 382.5 | 271.5 | 339 | 271.5 | 339 |
16:10 | SA1711D30-G4 | DustProof | 6.2 | 278.5 | 416.3 | 230 | 367.8 | 230 | 367.8 | |
18.5" | 16:9 | SA1850D30-G4 | DustProof | 6.2 | 280.9 | 460.3 | 230 | 409.8 | 230 | 409.8 |
19" | 5:4 | SA1910D30-G4 | DustProof | 6.2 | 354.5 | 430.5 | 304 | 380 | 304 | 380 |
16:10 | SA1911D30-G4 | DustProof | 6.2 | 304 | 458 | 255 | 409 | 255 | 409 | |
20.1" | 4:3 | SA2010D30-G4 | DustProof | 6.2 | 357.5 | 459.5 | 307 | 409 | 307 | 409 |
16:9 | SA2011D30-G4 | DustProof | 6.2 | 300 | 494 | 249.4 | 443.6 | 249.4 | 443.6 | |
21.5" | 16:9 | SA2150D30-G4 | DustProof | 6.2 | 322 | 530.5 | 271.5 | 480 | 271.5 | 480 |
22" | 16:10 | SA2200D30-G4 | DustProof | 6.2 | 346.5 | 523.5 | 296 | 473 | 296 | 473 |
Other sizes need customized, please contact our manager for details.
LeadingTouch Dust Proof Surface Acoustic Wave SAW touch