7" LCD High Brightness HD-SDI Monitor with Componet, A/V, HDMI
1.7" LCD High Brightness HD-SDI Monitor with Componet, A/V, HDMI 2.450cd/m2 & 250cd/m2 for optional 3.HDMI supports: 1080P
Parameter | |||||||
Parameter | Model 1 | Model 2 | |||||
Display panel | TFT LCD 7.0inch | TFT LCD 7.0inch | |||||
Pixels | 800(H) × 480(V) | 1024(H) x 600(V) | |||||
Brightness | 450 cd/m² | 250 cd/m² | |||||
Contrast | 700:1 | 500:1 | |||||
Viewing angle | 70° /70° (L/R) ,50°/70°(U/D) | 75° /75° (L/R) ,70°/75°(U/D) | |||||
Dot pitch | 0.0635(W)×0.1905(H)mm | 0.05(W)×0.15(H)mm | |||||
Response time | 10 ms | ||||||
Aspect ratio | 16:9/4:3(adjustable) | ||||||
Color | 16.7M-Ture color | ||||||
Backlight | LED | ||||||
Input voltage | DC7V-12V±10% | ||||||
Input signal | 3G-SDI,HD-SDI, HDMI,COMPONET,VIDEO,AUDIO | ||||||
Output signal | 3G-SDI,HD-SDI, COMPONET,VIDEO,AUDIO | ||||||
Unique function | TALLY,Image Multiplication, Image Freeze | ||||||
Power consumption | ≤10W | ||||||
Store temperature | -15°C~65°C | ||||||
Unit size | 205L × 145W × 51H(mm) | ||||||
Unit weight | 700g |
7" LCD High Brightness HD-SDI Monitor with Componet, A/V, HDMI