Red 3mm round LED (1) Red source color (2) Red diffused lens (3)RoHS certificated
Red 3mm round LED(1) Red source color(2) Red diffused lens(3)RoHS certificated
1.1 Absolute Maximum Ratings at Ta=25°C
Parameter | Symbol | Data | Unit | Remarks | |
MIN | MAX | ||||
Operating Temperature Range | Tamb | -30 | +85 | °C |
|
Continuous Forward current | IF |
| 30 | mA |
|
Peak Forward Current [1/10 Duty Cycle, 0.1ms Pulse Width] | IF(1/10) |
| 100 | mA |
|
Reverse Voltage | VR |
| 5 | V |
|
Power dissipation | Pm |
| 75 | mW |
|
Storage Temperature Range | Tstg | -30 | +100 | °C |
|
Lead Soldering temperature [1.6mm Form body] | Tsd |
| +260 | °C | ≤5s |
1.2 Electrical Optical Characteristics (Ta=25°C)
Parameter | Symbol | Test condition | Data | Unit | ||
Min. | Typ. | Max. | ||||
Forward Voltage | VF | IF=10mA | 1.6 | 1.75 | 2.3 | V |
Reverse Current | IR | VR=5V | 0 | --- | 10 | μA |
Luminous Intensity | Iv | IF=10mA | 30 | 45 | --- | mcd |
Dominant Wavelength | λd | IF=10mA | 638 | 643 | 648 | nm |
Spectral Line Half-Width | λ | IF=10mA | 30 | nm | ||
View Angle | 2θ1/2 | IF=10mA | 45 | deg |
Red 3mm round LED