Round sling: 1.Standard: EN1492-2 ISO4878 JB/T8521 2.Safety Factor: 6:1,7:1,8:1 3.Color: Color Code 4.Length: As required
Round Sling is an all-purpose lifting sling, which is both high strong and non-damaging to its load.it is easy and quick to manipulate even when awkwardly shaped or fragile loads are being lifted.They include round sling, eye-eye round sling and twin round sling.
Stock No. | Color Code | WLL(T) | Single sling WLL(T),M | Double Multi-set SWL(kg) | |||||||
VERTICAL | CHOKE | 0-7° | 7-45° | 45-60° | <45° | <45° | 45-60° | 45-60° | |||
M=1.0 | M=0.8 | M=2.0 | M=1.4 | M=1.0 | M=1.4 | M=1.12 | M=1.0 | M=0.8 | |||
RS010 | Violet | 1T | 1.0 | 0.8 | 2.0 | 1.4 | 1.0 | 1.4 | 1.1 | 1.1 | 0.8 |
RS020 | Green | 2T | 2.0 | 1.6 | 4.0 | 2.8 | 2.0 | 2.8 | 2.2 | 2.0 | 1.6 |
RS030 | Yellow | 3T | 3.0 | 2.4 | 6.0 | 4.2 | 3.0 | 4.2 | 3.4 | 3.0 | 2.4 |
RS040 | Grey | 4T | 4.0 | 3.2 | 8.0 | 5.6 | 4.0 | 5.6 | 4.5 | 4.0 | 3.2 |
RS050 | Red | 5T | 5.0 | 4.0 | 10 | 7.0 | 5.0 | 7.0 | 5.6 | 5.0 | 4.0 |
RS060 | Brown | 6T | 6.0 | 4.8 | 12 | 8.4 | 6.0 | 8.4 | 6.7 | 6.0 | 4.8 |
RS080 | Blue | 8T | 8.0 | 6.4 | 16 | 11.2 | 8.0 | 11.2 | 9.0 | 8.0 | 6.4 |
RS100 | Orange | 10T | 10 | 8.0 | 20 | 14 | 10 | 14 | 11.2 | 10 | 8.0 |
RS150 | Orange | 15T | 15 | 12 | 30 | 21 | 15 | 21 | 16.8 | 15 | 12 |
RS200 | Orange | 20T | 20 | 16 | 40 | 28 | 20 | 28 | 22.4 | 20 | 16 |
RS300 | Orange | 30T | 30 | 24 | 60 | 42 | 30 | 42 | 33.6 | 30 | 24 |
RS500 | Orange | 50T | 50 | 40 | 100 | 70 | 50 | 70 | 56 | 50 | 40 |
RS800 | Orange | 80T | 80 | 64 | 160 | 112 | 80 | 112 | 89.6 | 80 | 64 |
RST10 | Orange | 100T | 10 | 80 | 200 | 140 | 10 | 140 | 112 | 100 | 80 |
Round Sling