Explosion-protection Metal Halide Lamp
1.Explosion Protection. 2.OEM, ODM and buyers' label offered. 3.CE and RoHS approvals. 4.Long life:10000hrs. 5.E27/E40 base.
Features
The “P” protected versions incorporates integral shroud for safe use in open fixtures. u The shroud reduces up to 80% of damaging ultraviolet light.
Watts | Description | Ballast | Bulb | Base | Current | Voltage | Luminous Flux | Avg. life | CCT | CRI | Finish | Dia | MOL | LCL | Oper. Pos. |
(W) | (A) | (V) | (lm) | (Hrs) | (K) | (mm) | (mm) | (mm) | |||||||
35 | MP35/3K/ED/SPS | HPS35 | ED55 | E27 | 0.53 | 90 | 2800 | 10000 | 3000 | 65 | Clear | 56 | 141 | 88 | U |
35 | MP35/3K/ED/C/SPS | HPS35 | ED55 | E27 | 0.53 | 90 | 2600 | 10000 | 3000 | 70 | Coated | 56 | 141 | 88 | U |
35 | MP35/4K/ED/SPS | HPS35 | ED55 | E27 | 0.53 | 90 | 2800 | 10000 | 4000 | 65 | Clear | 56 | 141 | 88 | U |
35 | MP35/4K/ED/C/SPS | HPS35 | ED55 | E27 | 0.53 | 90 | 2600 | 10000 | 3800 | 70 | Coated | 56 | 141 | 88 | U |
50 | MP50/3K/ED/SPS | HPS50 | ED55 | E27 | 0.68 | 90 | 3400 | 10000 | 3000 | 65 | Clear | 56 | 141 | 88 | U |
50 | MP50/3K/ED/C/SPS | HPS50 | ED55 | E27 | 0.68 | 90 | 3200 | 10000 | 3000 | 70 | Coated | 56 | 141 | 88 | U |
50 | MP50/4K/ED/SPS | HPS50 | ED55 | E27 | 0.68 | 90 | 3400 | 10000 | 4000 | 65 | Clear | 56 | 141 | 88 | U |
50 | MP50/4K/ED/C/SPS | HPS50 | ED55 | E27 | 0.68 | 90 | 3200 | 10000 | 3800 | 70 | Coated | 56 | 141 | 88 | U |
70 | MP70/3K/ED/SPS | HPS70 | ED55 | E27 | 0.98 | 90 | 5600 | 10000 | 3000 | 65 | Clear | 56 | 141 | 88 | U |
70 | MP70/3K/ED/C/SPS | HPS70 | ED55 | E27 | 0.98 | 90 | 5300 | 10000 | 3000 | 70 | Coated | 56 | 141 | 88 | U |
70 | MP70/4K/ED/SPS | HPS70 | ED55 | E27 | 0.98 | 90 | 5600 | 10000 | 4000 | 65 | Clear | 56 | 141 | 88 | U |
70 | MP70/4K/ED/C/SPS | HPS70 | ED55 | E27 | 0.98 | 90 | 5300 | 10000 | 3800 | 70 | Coated | 56 | 141 | 88 | U |
100 | MP100/3K/ED/SPS | HPS100 | ED55 | E27 | 1.10 | 100 | 9000 | 10000 | 3000 | 65 | Clear | 56 | 141 | 88 | U |
100 | MP100/3K/ED/C/SPS | HPS100 | ED55 | E27 | 1.10 | 100 | 8500 | 10000 | 3000 | 70 | Coated | 56 | 141 | 88 | U |
100 | MP100/4K/ED/SPS | HPS100 | ED55 | E27 | 1.10 | 100 | 9000 | 10000 | 4000 | 65 | Clear | 56 | 141 | 88 | U |
100 | MP100/4K/ED/C/SPS | HPS100 | ED55 | E27 | 1.10 | 100 | 8500 | 10000 | 3800 | 70 | Coated | 56 | 141 | 88 | U |
150 | MP150/3K/ED/SPS | HPS150 | ED55 | E27 | 1.80 | 95 | 14000 | 10000 | 3000 | 65 | Clear | 56 | 141 | 88 | U |
150 | MP150/3K/ED/C/SPS | HPS150 | ED55 | E27 | 1.80 | 95 | 13000 | 10000 | 3000 | 70 | Coated | 56 | 141 | 88 | U |
150 | MP150/4K/ED/SPS | HPS150 | ED55 | E27 | 1.80 | 95 | 14000 | 10000 | 4000 | 65 | Clear | 56 | 141 | 88 | U |
150 | MP150/4K/ED/C/SPS | HPS150 | ED55 | E27 | 1.80 | 95 | 13000 | 10000 | 3800 | 70 | Coated | 56 | 141 | 88 | U |
250 | MP250/3K/ED/SPS | MV250 | ED90 | E40 | 2.15 | 133 | 24000 | 12000 | 4000 | 65 | Clear | 91 | 228 | 130 | BU±15° |
250 | MP250/3K/ED/C/SPS | MV250 | ED90 | E40 | 2.15 | 133 | 22000 | 12000 | 3700 | 70 | Coated | 91 | 228 | 130 | BU±15° |
250 | MP250/4K/ED/SPS/HPS | HPS250 | ED90 | E40 | 3.00 | 133 | 24000 | 12000 | 4000 | 65 | Clear | 91 | 228 | 130 | BU±15° |
250 | MP250/4K/ED/C/SPS/HPS | HPS250 | ED90 | E40 | 3.00 | 133 | 22000 | 12000 | 3700 | 70 | Coated | 91 | 228 | 130 | BU±15° |
400 | MP400/4K/ED/SPS | MV400 | ED120 | E40 | 3.25 | 135 | 44000 | 15000 | 4000 | 65 | Clear | 122 | 292 | 181 | BU±15° |
400 | MP400/4K/ED/C/SPS | MV400 | ED120 | E40 | 3.25 | 135 | 42000 | 15000 | 3700 | 70 | Coated | 122 | 292 | 181 | BU±15° |
400 | MP400/4K/ED/SPS/HPS | HPS400 | ED120 | E40 | 4.60 | 135 | 44000 | 15000 | 4000 | 65 | Clear | 122 | 292 | 181 | BU±15° |
400 | MP400/4K/ED/C/SPS/HPS | HPS400 | ED120 | E40 | 4.60 | 135 | 42000 | 15000 | 3700 | 70 | Coated | 122 | 292 | 181 | BU±15° |
Explosion-protection Metal Halide Lamp