.Android 2.3 OS,MTK6577,GPS+AGPS Navigator .3G WCDMA+GSM .5.5inch capacitive screen .With high quality Detailed Product Description 1.Android 2.3 OS,MTK6577,GPS+AGPS Navigator 2.3G WCDMA+GSM 3.5.5inch capacitive screen 4.With high quality 5.Fast delivery
Features:
MTK fourth-generation high-speed smart chip,MT6577-1.2GHZ Dual-core system,RAM:1G/512MB(Optional), 5.5"QHD screen,960 x 540 pixels,Equipped with the Android 4.0.9 OS,WCDMA/GSM,four-bands , Mobile AP,wifi,GPS+AGPS,Light sensor,Gravity Sensor,Proximity sensor,Digital compass,8MP AF and 5MP AF(Optional)+0.3MP front camera,flash light, 9.7mm thin body acme, 3000 mAh lithium ion battery,Slim leather case(Optional) |
Selling points: | |||
MT6577-1.2GHZ Dual-core high-speed processing platform | |||
Internal RAM:1G/512MB(Optional) | |||
3G [Compatible:Band 1+Band 2+Band 5](WCDMA/GSM) | |||
5.5"QHD high resolution touch screen(960 x 540 pixels) | |||
9.7mm thin body acme | |||
3000 mAh lithium ion battery | |||
Slim leather case(Optional) | |||
Equipped with the Android 4.0.9 OS | |||
GPS+AGPS global positioning navigation system | |||
3G,WIFI 802.11b/g support,EDGE,HSDPA,HSUPA | |||
Light sensor,Gravity Sensor,Proximity sensor,Digital compass | |||
Mobile AP | |||
8MP AF and 5MP AF(Optional)+0.3MP front camera,flash light | |||
Support for multiple languages | |||
Detail information: | |||
Appearance: | PDA flat touch | ||
Size: | 150x78.5x9.7 (Unit:mm) | ||
Hard platform: | MediaTek MT6577-1.2GHZ Dual-Core | ||
Internal: | RAM:1G/512MB(Optional)+ROM:4G | ||
OS: | Android OS, v4.0.9 (Froyo) | ||
MS mode: | WCDMA/GSM | ||
Frquency band: | WCDMA 2100/1900/850 (HSDPA) and GSM 850/900/1800/1900 | ||
sim card: | Dual sim cards, dual standby | ||
Navigation: | GPS+AGPS Navigator | ||
Display: | 5.5"QHD 1600K color | ||
Display: | 960 x 540 pixels | ||
Camera: | 8MP AF and 5MP AF(Optional)+0.3MP front camera,flash light | ||
Video screen: | Video records with sound | ||
Wireless transmission: | 3G,WIFI 802.11b/g/n,Bluetooth 2.0,EDGE,HSDPA,HSUPA | ||
Modem features: | Wireless AP ( Mobile AP ) | ||
HSUPA: | Support 5.76 Mbps | ||
HSDPA: | Support 7.2 Mbps | ||
Light sensor: | Support | ||
Proximity sensor: | Support | ||
Gravity Sensor: | Support | ||
Bluetooth: | Support | ||
FM: | Support | ||
Java Expand: | Support | ||
Music/video: | Support | ||
WAP Browser: | Support | ||
Hand-writing: | Support | ||
Multilingual: | Support | ||
T-flash card: | Support micro SD(T-Flash)32G | ||
Battery parameter: | Standard battery content:>3000mAh | ||
Talk time: | 120-150 (Unit:Mins) | ||
Standby time: | 120-180 (Unit:Hour) | ||
Phone book: | 1000 Group | ||
SMS/Color message: | Support | ||
Headphone jack | 3.5MM standard interface | ||
Charging port | mini usb 5pin interface | ||
Color | Ivory white,Sapphire | ||
Optional | Slim leather case |
5.5inch smart mobile phone with dual sim card 3G bluetooth