1.5inch smart mobile phone 2.windows mobile 6.1/6.5 OS 3.Quad-band unlock mobile phone 4.GPS,WIFI bluetooth GPRS 5.G-sensor
Hardware | ||
CPU | Marvell PXA310(624MHz) | |
RF Band | GSM Quad-band 850/900/1800/1900MHz, GPRS, EDGE | |
Display | 5.0’’ TFT LCD display (16:9 Wide Screen) (480 x 800) 65k color , touch panel | |
Phone Factor | Bar type classical Pocket PC | |
Memory | Flash ROM | 256MB |
RAM | 128MB DDR | |
Extend Slot | Micro SD(SDHC) | |
GPS Solution | Ublox The 5th Generation | |
Wire Transmission | USB 2.0 Full Speed, charging/sync | |
Bluetooth | Bluetooth SIG version 1.2 compliant; Supported profiles: headset, hands-free, object push, serial port, dial-up network | |
WiFi | WiFi (802.11 b/g) | |
Motion Sensor | Auto switching between horizontal and vertical Screen. | |
Audio | Handfree | Yes |
StereoBlueTooth earphone | Yes | |
Ringtone | support 64-chord MIDI, MP3, WMA, WAV | |
Playback | support MIDI, MP3, WMA, WAV, AMR | |
Camera Function | Camera | 3.0 Mega CMOS |
Size | 160*120, 320*240,640*480,1280*960,1600*1200, 2048*1536 | |
Zoom | Digital Zoom | |
Video | Support still image and video capture | |
Speaker | support handfree | |
FM Radio | NO | |
Network Led | red/green/yellow | |
Keypad | Front | send, end, Power |
Side | ||
Interface | Mini-USB connector | USB2.0 connection and power charging |
SIM card slot | Yes | |
Audio Jack | Yes | |
Battery | Type | rechargeable Li-ion battery 1900mAh |
Standby Time | 300hours | |
Calls Time | Up to 3hours | |
Charging Time | 3 hours | |
Physical Characteristics | Dimension | 133*85*11mm |
Weight | TBC | |
Key Software | ||
Operating System | Windows Mobile 6.1 professional | |
Office Mobile | Excel Mobile | Yes |
Word Mobile | Yes | |
Powerpoint Mobile | Yes | |
Outlook | Yes | |
Personal Assistant | Calculator | Yes |
Calendar | Yes | |
Alarm | Yes | |
Windows Media Player | Yes | |
Internet Explorer | Yes | |
Task | Yes | |
Note | Yes | |
PC Tools | ActiveSync4.5 | |
Message | SMS | Support concatenated SMS; 10 built in SMS templates;support multi-recipients |
MMS | Support JPEG/GIF89a/WBMP/GIF87/3GPP | |
Support USSD phase 2 | Yes | |
Pocket MSN | Yes | |
KVM | JAVA MIDP 2.0 | |
Default language | English | |
Package Contents | ||
Standard Packaging: Main Unit*1pc, Charger*1pc, Earphone*1pc, USB Cable*1pc, User Manual*1pc |
M76 MID GPS WIFI phone 5 inch mobile phone