We offer this new racing motorcycle with high quality performance, give the people the best feeling CBR style
| |||
Engine | |||
Engine Type: | Single cylinder,wind-cooled,Four-stroke | ||
Displacement (ml): | 223 | ||
Bore X Stroke (mm): | 65.5*66.2 | ||
Compression Ratio: | 9.0:1 | ||
Max. Power (kw/r/min) | 12.8/7500 | ||
Max. Torque (N.m/r/min): | 18.0/6000 | ||
Max. Speed (Km/h): | ≥120 | ||
Lubrication: | Pressure ,splash | ||
Clutch Type: | Multiplate wet clutch, Manual | ||
Ignition: | CDI | ||
Starting System: | Electric start | ||
Transmission System: | Chain drive | ||
CHASSIS | |||
Front Brake: | disc brake | ||
Rear Brake: | Drum brake | ||
Front Tire: | 110/70-17 | ||
Rear Tire: | 130/70-17 | ||
Battery: | 12V9Ah | ||
DIMENSIONS | |||
L X W X H (mm): | 2130*740*1120 | ||
Seat Height (mm): | 820 | ||
Wheelbase (mm): | 1430 | ||
Min. Ground Clearance (mm): | 200 | ||
Max. Permissionable Weight (kg): | 150 | ||
Rider Capacity: | 1 Person | ||
Dry. Weigth (kg): | 132 | ||
Engine Oil (L): | 1.1 | ||
Fuel Tank Capacity (L): | 18 | ||
Others | |||
Packing Size (mm): | 1850*580*870(CBU) | ||
Packing Weight (kg): | 160 | ||
Container Loading(40HQ): | CBU:75units CKD:108sets |
( function(){ var aBigImageSrc = [ 'http://i00.i.aliimg.com/photo/v4/571317072_1/250CC_cbr_motorcycles_BH250GS.jpg' , 'http://i00.i.aliimg.com/photo/v4/571317072_2/250CC_cbr_motorcycles_BH250GS.jpg' , 'http://i00.i.aliimg.com/photo/v4/571317072_3/250CC_cbr_motorcycles_BH250GS.jpg' , 'http://i00.i.aliimg.com/photo/v4/571317072_4/250CC_cbr_motorcycles_BH250GS.jpg' ]; var oProductShow = new AE.run.minisite.productShow(); oProductShow.init( { 'aImgSrc': aBigImageSrc } ); } )(); 250CC cbr motorcycles BH250GS