Off-road (XGJ125/150/200GY-4C)
new style
Engine | 163FML,Single cylinder,4 stroke,bottom camshaft |
Max power(kw/r/min) | 12.5/8500 |
Max torque(N.m./r/min) | 15/7000 |
Bore×Stroke(mm) | 63.5×62.2 |
Displacement(ml) | 197 |
Idle speed(r/min) | 1500 |
Min. fuel consume (g/km.h) | 354 |
Ignition | CDI |
Gearshift | 5 gears/international gear |
Starting type | kick/electric start |
Lubrication | pressure splash |
Cooling | air-cooled |
Brake(F/R) | disc/drum |
Transmission | chain drive |
Minimum turn radius(mm) | ≤2100 |
Front/Rear tire | Fr:90/90-19 or 90/100-21 R r:110/90-17 or 120/90-18 |
Climbability(°) | ≥23° |
Ground Clearance(mm) | 300 |
Length*width*height(mm) | 2130×840×1190 |
Wheel base(mm) | 1390 |
Gross Weight (kg) | 150 |
Net Weight (kg) | 120 |
Max speed(km/h) | ≥90 |
Loading capacity(kg) | 75 |
Battery | 12V6.5A |
Quantity(pcs):20FT,40FT,40HQ | 24/50/75 |
Off-road (XGJ125/150/200GY-4C)