smart electric city sedan high speed with DOT certificate;15 kw AC brushless
1.High speed electric sedan 2.Super quality car with DOT certificate 3.BMS system
model | DLEVZ1008 | |||||
Dimension | 3500*1600*1650mm | |||||
Wheelbase | 2330mm | |||||
Tread | 1360/1360mm | |||||
Body material | metal | |||||
Complete vehicle kerb mass | 1300kg | |||||
Min. ground clearance | 190mm | |||||
Max climbing capability | 30° | |||||
Passengers | 5 | |||||
Max. speed | 110-120km/h | |||||
Range | 150-180 km | |||||
Gear | auto gear | |||||
Driven type | front drive | |||||
Steering system | rack-and-pinion steering-gear | |||||
Parking brake type | hand/rear-wheel brake | |||||
Chassis System | front wheels disc brake, rear wheels drum brake | |||||
four wheels independent suspension | ||||||
Main equipments | ||||||
power turning, power brake | (including) | |||||
Heater, center lock | (including) | |||||
Speakers | 5 | |||||
Mirrors | adjustable | |||||
Seats material | fabric | |||||
Brake lights | high-position braking lights | |||||
Anti-fog lights | round and high-brightness | |||||
Meters | digital meters | |||||
Sound | CD player | |||||
Battery | lead-acid battery/Lithium battery 144v 160ah | |||||
Motor | 15 kw AC brushless | |||||
Charger | Intelligent charger 110-220V/50A | |||||
Charger time | 3-4h | |||||
Battery life | ≥1200 times | |||||
Battery use environment | -20°C~40°C | |||||
Color selection | 2 units red, 2 units white, 2 units silver |
smart electric city sedan high speed with DOT certificate;15 kw AC brushless