Ni-CD Sintered Type Batterry (01)
every battery serving for every customer. Its products main use for gas engine, air conditioning power car, locomotive, railcar
Cell Type | Nominal Capacity(Ah) | Cell Dimensions (mm) | Cell weights(Filled)(Kg) | ElectrolyteVolume(l) | ContainerMaterial | ||
Length | Width | Height | |||||
GNC5 | 5 | 81 | 26 | 163 | 0.51 | 0.031 | MBS |
GNC 10 | 10 | 81 | 26 | 163 | 0.62 | 0.031 | MBS |
GNC 20 | 20 | 81 | 34 | 245 | 1.25 | 0.10 | MBS |
GNC 30 | 30 | 81 | 43 | 266 | 1.68 | 0.165 | MBS |
GNC 40 | 40 | 81 | 43 | 266 | 1.83 | 0.200 | MBS |
GNC 50 | 50 | 81 | 50 | 266 | 2.10 | 0.210 | MBS |
GNC 60 | 60 | 138 | 61 | 266 | 3.80 | 0.340 | MBS |
GNC 70 | 70 | 138 | 61 | 266 | 4.00 | 0.330 | MBS |
GNC 80 | 80 | 138 | 61 | 266 | 4.20 | 0.320 | MBS |
GNC 90 | 90 | 138 | 61 | 266 | 4.31 | 0.310 | MBS |
GNC 100 | 100 | 138 | 61 | 266 | 4.40 | 0.305 | MBS |
GNC 120 | 120 | 138 | 61 | 266 | 4.80 | 0.305 | MBS |
GNC 140 | 140 | 165 | 105 | 350 | 8.80 | 1.386 | MBS |
GNC 170 | 170 | 165 | 105 | 350 | 10.00 | 1.680 | MBS |
GNC 190 | 190 | 165 | 105 | 350 | 10.40 | 1.650 | MBS |
GNC 210 | 210 | 165 | 105 | 350 | 10.5 | 1.620 | MBS |
GNC 230 | 230 | 165 | 105 | 350 | 11.00 | 1.610 | MBS |
Ni-CD Sintered Type Batterry (01)