1:Attained ISO9001:2008 2:Low noise 3:Durable quality 4:Onhand inventory 5:High speed and best material
Product name | Taper roller bearings, cylindrical roller bearings, deep groove ball bearings, | ||||
spherical roller bearings, thrust ball bearings and so on. | |||||
Material | GCr15 /GCr15SiMn | ||||
Bore diameter | 100mm-1200mm | ||||
Taper roller bearings |
| ||||
Serie Bearings |
| Bore Diameter(mm) | Bearing Series | Bore Diameter(mm) |
|
32900 | 120-800 | 352900 | 140-1200 |
| |
32000 | 120-800 | 351900 | 140-1400 |
| |
30200 | 120-400 | 351000 | 140-1200 |
| |
30300 | 120-400 | 381000 | 200-1200 |
| |
32200 | 120-400 | 382000 | 200-1200 |
| |
32300 | 120-400 | 381100 | 200-1200 |
| |
352000 | 120-1200 | 381900 | 200-1200 |
| |
Cylindrical roller bearings |
| ||||
Serie Bearings | Bore Diameter(mm) | Bearing Series | Bore Diameter(mm) |
| |
200(E) | 100-800 | NN3000 | 100-630 |
| |
300(E) | 100-800 | NNU4900 | 100-1000 |
| |
400(E) | 120-500 | FC | 180-800 |
| |
1000(E) | 100-1000 | FCD | 200-800 |
| |
2200(E) | 120-1000 | FCDP | 400-1000 |
| |
2300(E) | 120-1000 |
|
|
| |
Deep groove ball bearings |
| ||||
Serie Bearings | Bore Diameter(mm) | Bearing Series | Bore Diameter(mm) |
| |
61800 | 140-1000 | 6200 | 100-1000 |
| |
61900 | 140-1000 | 6300 | 100-1000 |
| |
16000 | 150-1000 | 6400 | 100-1000 |
| |
6000 | 100-1000 |
|
|
|
Full ceramic bearing