3layer PE steel pipe 1.delivery terms : in one month 2. MOD :25metric ton 3certificcation :iso 9001;2000
3layer PE steel pipe
Nominal diameter | Outer diameter | Central pipe | Thickened pipe | |||||||
m | m | Nominal size ( | Allowed deviation | Wall thickness | Theoretical weight kg/m | Wall thickness | Theoretical Weight kg/m | |||
Nominal size | Allowed deviation % | Nominal size ( | Allowed deviation % | |||||||
6 | 1/8 | 10.0 | +/_0.50mm | 2 | +/-12 -15 | 0.39 | 2.50 | +/-12 -15 | 0.46 | |
8 | 1/4 | 13.5 | 2.25 | 0.62 | 2.75 | 0.73 | ||||
10 | 3/8 | 17.0 | 2.25 | 0.82 | 2.75 | 0.97 | ||||
15 | 1/2 | 21.3 | 2.75 | 1.26 | 3.25 | 1.45 | ||||
20 | 3/4 | 26.8 | 2.75 | 1.63 | 3.50 | 2.01 | ||||
25 | 1 | 33.5 | 3.25 | 2042 | 4.00 | 2.97 | ||||
32 | 11/4 | 42.3 | 3.25 | 3.13 | 4.00 | 3.78 | ||||
40 | 11/2 | 48.0 | +/-1% | 3.5 | 3.84 | 4.25 | 4.58 | |||
50 | 2 | 60.0 | 3.5 | 4.88 | 4.50 | 6.16 | ||||
65 | 21/2 | 75.5 | 3.75 | 6.64 | 4.50 | 7.88 | ||||
80 | 3 | 88.5 | 4.00 | 8.34 | 4.75 | 9.81 | ||||
100 | 4 | 114.0 | 4.00 | 10.85 | 5.50 | 13.44 | ||||
125 | 5 | 140.0 | 4.00 | 13.42 | 5.50 | 18.24 | ||||
150. | 6 | 165 | 4.00 | 17.81 | 5.50 | 21.63 |
3layer PE steel pipe