Forklift tyres 4.00-8,4.80-8,5.00-8,6.00-9,6.50-10,7.00-9 etc...
Forklift tyres 4.00-8,4.80-8,5.00-8,6.00-9,6.50-10,7.00-9 etc...
Forklift tyres 4.00-8,4.80-8,5.00-8,6.00-9,6.50-10,7.00-9 etc...
Tyre Size | Ply | Design | Type | Rim | Section Width (inch) | Over All Diameter (inch) |
Rating | Width | |||||
(inch) | ||||||
4.00-8 | 8 | CRT-101 | TT | 2.5 | 4.25 | 16.64 |
4.80-8 | 8 | CRT-101 | TL | 2.5 | 4.35 | 16.8 |
5.00-8 | 10 | CRT-101 | TT | 3 | 5.15 | 18.46 |
6.00-9 | 12 | CRT-101 | TT | 4 | 6.3 | 21.46 |
6.50-10 | 12 | CRT-101 | TT | 5 | 7 | 23.5 |
7.00-9 | 10 | CRT-101 | TT | 5 | 7.48 | 23.23 |
7.00-12 | 14 | CRT-101 | TT | 5 | 7.57 | 26.88 |
7.00-15 | 12 | CRT-101 | TT | 5.5 | 8 | 30 |
7.50-15 | 12 | CRT-101 | TT | 6 | 8.45 | 31.82 |
8.15-15 | 14 | CRT-101 | TT | 7 | 8.7 | 27.8 |
8.25-12 | 12 | CRT-101 | TT | 6.5 | 9.25 | 30.11 |
8.25-15 | 14 | CRT-101 | TT | 6.5 | 9.3 | 33.36 |
16X6-8 | 10 | CRT-101 | TT | 4.33 | 5.98 | 16.73 |
18X7-8 | 16 | CRT-101 | TT | 4.33 | 6.63 | 18.3 |
21X8-9 | 14 | CRT-101 | TT | 6 | 8 | 21 |
23X9-10 | 16 | CRT-101 | TT | 7 | 9 | 23 |
27X10-12 | 16 | CRT-101 | TT | 8 | 10 | 26.86 |
250-15 | 16 | CRT-101 | TT | 7.5 | 9.84 | 28.94 |
Forklift tyres 4.00-8,4.80-8,5.00-8,6.00-9,6.50-10,7.00-9 etc...