Forklift tyres TT 10.00-20,12.00-20
Forklift tyres TT 10.00-20,12.00-20
Forklift tyres TT 10.00-20,12.00-20
Tyre Size | PlyRating | Design | Type | RimWidth(inch) | Section Width (inch) | Over All Diameter (inch) | Load Capacity(Kgs) | Inflation Pressure(kpa) | ||||||
Forklift Truck tyre | Other Vehicles | |||||||||||||
Load Wheel | Steer Wheel | 0 km/h | 10km/h | 40km/h | ||||||||||
15km/h | 25km/h | 25km/h | 30km/h | |||||||||||
10.00-20 | 16 | CRT-102 | TT | 7.50 | 10.95 | 42.23 | 8320 | 5140 | 3380 | 830 | ||||
12.00-20 | 20 | CRT-102 | TT | 8.50 | 12.40 | 45.10 | 11460 | 7080 | 4655 | 830 |
Forklift tyres TT 10.00-20,12.00-20