Under special conditions, we are able to offer products according to the requirements of the consumers
Diameter(mm) | Mo. content Min.(%) | Tolerance(%) | Length(mm) | ||
Mo. rod | Polished Mo. rod | Mo. rod | Polished Mo. rod | ||
2.01-2.20 | 99.95 | ±2 | ±0.1 | >100 | - |
2.21-2.40 | 99.95 | ±2 | ±0.1 | >100 | - |
2.41-2.60 | 99.95 | ±2 | ±0.1 | >50 | - |
2.61-2.80 | 99.95 | ±2 | ±0.1 | >50 | - |
2.81-3.00 | 99.95 | ±2 | ±0.1 | >50 | - |
3.01-3.50 | 99.95 | ±2 | ±0.1 | 40.0 | - |
3.51-4.00 | 99.95 | ±2 | ±0.1 | 40.0 | - |
4.01-4.50 | 99.95 | ±2 | ±0.1 | 30.0 | - |
4.51-5.00 | 99.95 | ±2 | ±0.1 | 30.0 | 28.0 |
5.01-5.50 | 99.95 | ±2 | ±0.15 | 30.0 | 28.0 |
5.51-6.00 | 99.95 | ±2 | ±0.15 | 20.0 | 20.0 |
6.01-6.50 | 99.95 | ±2 | ±0.15 | 20.0 | 20.0 |
6.51-7.00 | 99.95 | ±2 | ±0.15 | 20.0 | 18.0 |
7.01-7.50 | 99.95 | ±2 | ±0.15 | 20.0 | 15.0 |
7.51-8.00 | 99.95 | ±2 | ±0.15 | 20.0 | 12.0 |
8.01-10.00 | 99.95 | ±2 | ±0.2 | 15.0 | 10.0 |
10.1-11.00 | 99.95 | ±2 | ±0.2 | 15.0 | 8.0 |
12.00-15.00 | 99.95 | ±2 | ±0.2 | 1.3 | 1.30 |
>15.1 | 99.95 | ±2 | ±0.2 | 0.7-1.0 | 0.7-1.0 |
Notes: Under special conditions, we are able to offer products according to the requirements of the consumers.
Molybdenum bar (Mo 99.95%)