It can be widely used for coating various tablets,pills and sweets with organic film,water-soluble film and sugar film
USE:
Name:High-efficiency Intelligent Film Coating Machine
1.It can be widely used for coating various tablets,pills and sweets with organic film,water-soluble film and sugar film.
2.In such fields as of pharmaceutical,food and biological products etc.
3.It has the characteristics as good appearance in design,high efficiency,low energy consumption and small floor area.etc.
Main Technical Parameter
ITEM/MODEL | BG1000E | BG600E | BG400E | BG150E | BG80E | BG40E | BG10E | |
Load Capacity | 1000Kg | 600 Kg | 400 Kg | 150 Kg | 80 Kg | 40 Kg | 10 Kg | |
Revolutions(r/min) | 1-12RPM | 1-12 RPM | 1-13 RPM | 1-16 RPM | 1-19 RPM | 1-21 RPM | 1-25 RPM | |
Machine Power | 7.5Kw | 4Kw | 3Kw | 2.2 Kw | 1.5 Kw | 1.1 Kw | 0.55 Kw | |
Diameter of coatinet motor | 1800mm | 1580mm | 1580mm | 1200mm | 930mm | 780mm | 500mm | |
Power of air exhaust cabinet motor | 11 Kw | 11 Kw | 7.5 Kw | 5.5 Kw | 3 Kw | 2.2 Kw | 0.75 Kw | |
Air exhaust flow | 18000m3/h | 15450 m3/h | 10000m3/h | 7419 m3/h | 5268 m3/h | 3517 m3/h | 1285 m3/h | |
Power of hot air cabinet motor | 7.5 Kw | 4 Kw | 2.2 Kw | 1.5 Kw | 1.1 Kw | 0.75 Kw | 0.37 Kw | |
Hot air flow | 10650 m3/h | 6500 m3/h | 3517 m3/h | 2356 m3/h | 1685 m3/h | 1285 m3/h | 816 m3/h | |
Weight of main machine | 2000 Kg | 1600 Kg | 1000 Kg | 850 Kg | 600 Kg | 500 Kg | 200 Kg | |
Air consumption | Pressure | ≥0.4Mpa | ≥0.4Mpa | ≥0.4Mpa | ≥0.4Mpa | ≥0.4Mpa | ≥0.4Mpa | ≥0.4Mpa |
Air comsumption | 2.5m3/min | 2 m3/min | 1.5 m3/min | 0.7 m3/min | 0.35 m3/min | 0.2 m3/min | 0.2 m3/min |
High-efficiency Intelligent Film Coating Machine