Andriod 4.03 7" tablet pc + 3g phone+ gps navigation system +dual camera tablet pc 3g sim card slot GPS
Andriod 4.03 7" tablet pc + 3g phone+ gps navigation system +dual camera tablet pc 3g sim card slot GPS O/S:Andriod4.03
Andriod 4.03 7" tablet pc + 3g phone+ gps navigation system +dual camera tablet pc 3g sim card slot GPS
Specification | |||
Name | MID | ||
Model No. | M7 | ||
Solution | RK2918(1200M CORTEX A8),1.2G | ||
Size | 197*124*12.8MM | ||
Net Weight | 350g | ||
System | OS | Android 2.3 | |
CPU | RK2918(1.2GHZ A8) | ||
SDRAM | DDR3 512MB | ||
NAND Flash | Built-in 8GB | ||
Expansion memory | MAX 32G TF card | ||
Earphone | Φ3.5mm stereo headset/ (L)5mW+(R)5mW(32Ohm) | ||
Language | Multi-Lanuage | Simple & Tradiontal Chinese,English,Italian,French,Spanish,German,Portuguese,Dutch,Denish,Malay,Thai,Hebrew,Arabic,Swedish,Norwegian,Hellenic,Russian,Czechic,Hungarian,Polish,Slovakian,Turkish,Finnish,Romanian,Vietnam, | |
Audio | Play Format | MP3,WMA,FLAC,ACC, AMR,WAV,OGG,M4A | |
Speaker Output | (L)5mW+(R)5mW(32Ohm) | ||
Support (MP3) Bit Rate | 8~48KHZ/8~320Kbps,CBR and VBR | ||
Support (WMA,WMV) Bit Rate | 5Kbps ~ 192 Kbps | ||
Frequency Response | 20Hz - 20KHz | ||
Signal-Noise Ratio | 90dB | ||
D:distortion | <0.05% | ||
Video | Play Format | AVI,3GP,MP4,RM,RMVB,FLV,MKV,MOV,VOB,DAT | |
Support Max.resoultion | 1080P(1920×1080 resolution) | ||
Aspect Ratio | 16:9,Full Screen | ||
Online Videos | Support installing Flash Player | ||
Picture | Format | JPG,JPEG,BMP,GIF | |
Ebook | Format | TXT/PDB/UMD/CHM,etc | |
Max Read Capacity | (TXT/FB2/PDB/RTF) <20MB | ||
Internet | 3G | Support Internal 3G( WCDMA EVDO TD-SCDMA) | |
WIFI | CPU | IEEE 802.11b/g | |
Transmission Speed | Max54Mbps | ||
Transmission Distance | Max100m | ||
Frequency | 2.4GHz | ||
USB-HOST | Support | Support USB Flash Disk, MP3,MP4,Mouse, Keyboard; | |
Sound Recording | Format | WAV | |
Power | Travel charger | INPUT:AC 100-240V,OUTPUT:DC 5V /2A, Frequency:50-60Hz; | |
Charge Mode | External DC POWER | ||
Battery | Lithium Polymer Batteries 3500mAh/3.7V, | ||
Working time | About 5 Hours | ||
Display | Size | 7.0"TFT, Support full-touched control,full hand-writing | |
Resolution | 1024*600(RGB) Pixels | ||
Module | Capcitive Touch panel, 5point support | ||
Backlight | Adjustable | ||
Strongpoint | G-Sensor | 360 Degree Support | |
Application Software | Support | ||
Front Camera | 0.3Million Resolution | ||
Back Camera | 2Million Resolution | ||
GPS | Support | ||
Working Environment | Working Temp | -10°C-60°C | |
Storage Temp | -20°C-70°C | ||
Working Humidity | 45%-80% RH | ||
Sotrage Humidity | 20%-93% RH | ||
Pressure Atmosphere | 86KPa-106 Kpa | ||
Logo | System | Support upgrade by Computer | |
Logo | Print your logo on MID Case is available | ||
USB | USB2.0 (FS) | ||
Accessories | Mount, Bracket, USB Cable,User manual,OTG Cable, Eearphone; |
Andriod 4.03 7" tablet pc + 3g phone+ gps navigation system +dual camera tablet pc 3g sim card slot GPS