steel Pipe Cap
1.SIZE :From 1/2 to 48 (Seamless pipe fittings) From 26 to 72 (Seam pipe fittings) 2.STANDARD: AMSE,JIS ,DIN,GB
1.SIZE :From 1/2 to 48 (Seamless pipe fittings).
From 26 to 72 (Seam pipe fittings)
2.STANDARD: AMSE,JIS ,DIN,GB
3.MATERIAL: ASTM A234 WPB, A420 WPL3/L6 etc
4.WALL THICKNESS : SCH10 to SCHXXS
NominalPipeSizeinch | Dimensions | Wall thickness: t | Approx. Weightkg | |||||
Outside Diameterat Bevel: D | Length: Emm | Sch. No. | t | |||||
inch | mm | inch | mm | |||||
1 | 1.315 | 33.4 | 38.1 | Std/40XS/80 | 0.1330.179 | 3.384.55 | 0.110.14 | |
11/4 | 1.660 | 42.2 | 38.1 | Std/40XS/80 | 0.1400.191 | 3.564.85 | 0.140.19 | |
11/2 | 1.900 | 48.3 | 38.1 | Std/40XS/80 | 0.1450.200 | 3.655.08 | 0.170.23 | |
2 | 2.375 | 60.3 | 38.1 | Std/40XS/80 | 0.1540.218 | 3.915.54 | 0.230.33 | |
21/2 | 2.875 | 73.0 | 38.1 | Std/40XS/80 | 0.2030.276 | 5.167.01 | 0.390.53 | |
3 | 3.500 | 88.9 | 50.8 | Std/40XS/80 | 0.2160.300 | 5.497.62 | 0.660.92 | |
4 | 4.500 | 114.3 | 63.5 | Std/40XS/80 | 0.2370.337 | 6.028.56 | 1.171.67 | |
5 | 5.563 | 141.3 | 76.2 | Std/40XS/80 | 0.2580.375 | 6.559.53 | 1.912.78 | |
6 | 6.625 | 168.3 | 88.9 | Std/40XS/80 | 0.2800.432 | 7.1110.9714.27 | 2.904.47 | |
8 | 8.625 | 219.1 | 101.6 | Std/40XS/80 | 0.3220.500 | 8.1812.70 | 5.198.05 | |
10 | 10.750 | 273.0 | 127.0 | Std/40XS/80 | 0.3650.500 | 9.2712.70 | 9.1512.50 | |
12 | 12.750 | 323.9 | 152.4 | Std40XS | 0.3750.4060.500 | 9.5310.3112.70 | 13.3014.4017.70 | |
14 | 14.000 | 355.6 | 165.1 | Std40XS | 0.3750.4380.500 | 9.5311.1312.70 | 15.9018.8021.20 | |
16 | 16.000 | 406.4 | 177.8 | StdXS/40 | 0.3750.500 | 9.5312.70 | 20.0026.70 | |
18 | 18.000 | 457.0 | 203.2 | StdXS | 0.3750.500 | 9.5312.70 | 25.6034.10 | |
20 | 20.000 | 508.0 | 228.6 | StdXS | 0.3750.500 | 9.5312.70 | 31.9042.50 | |
22 | 22.000 | 559.0 | 254.0 | StdXS | 0.3750.500 | 9.5312.70 | 38.8051.70 | |
24 | 24.000 | 610.0 | 266.7 | StdXS | 0.3750.500 | 9.5312.70 | 45.1060.10 | |
26 | 26.000 | 660.0 | 266.7 | StdXS | 0.3750.500 | 9.5312.70 | 50.5067.30 | |
28 | 28.00 | 711.0 | 266.7 | StdXS | 0.3750.500 | 9.5312.70 | 56.2074.90 | |
30 | 30.000 | 762.0 | 266.7 | StdXS | 0.3750.500 | 9.5312.70 | 62.1082.80 | |
32 | 32.000 | 813.0 | 266.7 | StdXS | 0.3750.500 | 9.5312.70 | 68.4091.60 | |
34 | 34.000 | 864.0 | 266.7 | StdXS | 0.3750.500 | 9.5312.70 | 75.00100.00 | |
36 | 36.000 | 914.0 | 266.7 | StdXS | 0.3750.500 | 9.5312.70 | 81.90109.00 |
steel Pipe Cap