Plaster Board + Fireproof and Moisture Resistant + Competitive Price + Light Weight,High Strength + Fast Deliver
Plaster Board
Gypsum board is made from gypsum as the main materials, and adding some fiber, stickiness glue etc. It is fireproof, sound insulation, heat resistance, light weight, high intension, besides, it is easy to apply, which can be nailed, sawed, digged. The board is widely used for inner wall, ceiling, partition.
1.TYPE :
A: Standard board
B: Fire-resistant board
C: Water resistant board
2.Gypsum board edge:
A: tapered edge (recessed edge)
B: square edge (straight edge)
3.Color of the surface protective paper:
A: White ------usually for standard board
B: Red ------usually for fire-resistant board
C: Light green------usually for moisture resistant board
D: Light blue ------ usually for moisture resistant board
E: Other colors upon your detailed request.
4.Usage:
A: Ceiling system,
B: Partition system,
C: Dry lining system
5. function:
The property of our products is: fire resistant, moisture resistant, sound insulation, heat preservation,etc
PRODUCT NAME | SIZE LENGTHxWEDTHMM | THICKNESS MM | TOTAL M2/20'FCL | TOTAL PCS/20'FCL | WEIGHT /PC KGS | TOTAL WEIGHT/20'FCL KGS |
|
paper faced gypsum board | 2400X1200 | 7 | 3485 | 1210 | 15 | 18150 |
|
7.5 | 3370 | 1170 | 15.5 | 18135 |
| ||
8 | 3197 | 1110 | 17.5 | 19425 |
| ||
9 | 2851 | 990 | 19 | 18810 |
| ||
9.5 | 2678 | 930 | 19.5 | 18135 |
| ||
12 | 2131 | 740 | 27.5 | 20350 |
| ||
12.5 | 2045 | 710 | 28 | 19880 |
| ||
2440*1220 | 7 | 3572 | 1200 | 15.5 | 18600 |
| |
7.5 | 3453 | 1160 | 16 | 18560 |
| ||
8 | 3274 | 1100 | 18 | 19800 |
| ||
9 | 2917 | 980 | 19.5 | 19110 |
| ||
9.5 | 2739 | 920 | 20 | 18400 |
| ||
12 | 2143 | 720 | 28 | 20160 |
| ||
12.5 | 2054 | 690 | 28.5 | 19665 |
|
Technical Parameter
Testing Item | Required Data by Standard | Typical Data | |||
9.5 mm | 12 mm | ||||
Rupture Load (N) | Axial | 9.5mm | ≥ 360 | 517
| 740
|
12 mm | ≥ 500 | ||||
Latitudinal | 9.5mm | ≥ 140 | 150 | 270 | |
12 mm | ≥ 180 | ||||
Unit weight (kg/m2) | ≤ 9.5mm | 7.9 | 10.2 | ||
≤ 12 mm |
Plaster Board