APET sheet extrusion line With double screw 450-1000kg/h output 0.15-2.0mm sheet thickness Parameters can be customized
APET Three-layers Plastic Sheet Extrusion Line
(Contact Us: +86-754-8212 2993)
Features: (Contact Us: +86-754-8212 2993)
Main Technical Parameter: Can be customized (Contact Us: +86-754-8212 2993)
Model | Φ100/33 | Φ65/33 | Φ110/33 | Φ65/33 | Φ120/33 | Φ65/33 | Φ130/33 | Φ80/33 | Φ150/33 | Φ80/33 |
Screw Diameter(mm) | Φ 100 | Φ 65 | Φ 110 | Φ 65 | Φ 120 | Φ 65 | Φ 130 | Φ 80 | Φ 150 | Φ 80 |
Driving Power(kw) | 110 | 37 | 110 | 37 | 132 | 37 | 160 | 55 | 200 | 55 |
Max.Output(kg) | 450 | 520 | 600 | 850 | 1000 | |||||
Metering Pump(cc) | 100 | 50 | 150 | 50 | 150 | 50 | 200 | 100 | 200 | 100 |
Die Max. Width(mm) | 900 | 900 | 1100 | 1200 | 1500 | |||||
Product Thickness(mm) | 0.15-1.2 | 0.2-1.5 | 0.2-1.8 | 0.2-1.8 | 0.2-2.5 | |||||
Tri-roll | 45°incline | |||||||||
Cooling Way | Double flow water loop | |||||||||
Winding Way | Torque dual station | |||||||||
Max.Line Speed(m) | 25 | 25 | 25 | 30 | 35 | |||||
Total Power(kw) | 280 | 300 | 320 | 380 | 450 | |||||
Actual Consume Power | About 60% | About 60% | About 60% | About 60% | About 60% | |||||
Dimension(m) | 16.5x2.2x3.6 | 17x2.2x3.7 | 18x2.4x3.8 | 19x2.4x4 | 21x2.4x4 |
Application: (Contact us :+86-754-82122993)
Three Layers APET Sheet Extrusion Line