3-phase oil-immersed transformer 1.Capacity:2500KVA. 2.High Voltage:11/10.5/10/6.3/6 KV. 3.Low Voltage:0.4KV
3-phase oil-immersed 60HZ Distributing Transformer/Power Transformer
Rated Capacity | Voltage Group (kv) | connection | (75) Loss(KVV) | No-load current | Impedance | Weight(T) | (L) | (W) | (H) | Gauge | |||||
(KVA ) | HV | LV | No-load | Load | % | % | Machine | Oil | Gross | Dimension (mm) | Vertical | Horizontal | |||
10 | 0.08 | 0.34 | 4 | 0.110 | 0.050 | 0.205 | 850 | 420 | 980 | 400 | 400 | ||||
20 | 0.11 | 0.46 | 3.5 | 0.120 | 0.060 | 0.240 | 940 | 490 | 1000 | 400 | 400 | ||||
30 | 0.13 | 0.6 | 2.1 | 0.185 | 0.070 | 0.295 | 1065 | 550 | 1135 | 400 | 400 | ||||
50 | 0.17 | 0.87 | 2.0 | 0.248 | 0.085 | 0.390 | 1150 | 670 | 1185 | 450 | 400 | ||||
63 | 0.2 | 1.04 | 1.9 | 0.285 | 0.095 | 0.450 | 1135 | 685 | 1120 | 450 | 400 | ||||
80 | 0.25 | 1.25 | 1.8 | 0.335 | 0.100 | 0.510 | 1100 | 630 | 1300 | 450 | 400 | ||||
100 | 0.29 | 1.5 | 1.6 | 0.360 | 0.110 | 0.550 | 1150 | 670 | 1245 | 450 | 400 | ||||
125 | 11 | 0.34 | 1.8 | 1.5 | 0.440 | 0.135 | 0.655 | 1170 | 710 | 1370 | 550 | 470 | |||
160 | 10.5 | Yyn0 | 0.4 | 2.2 | 1.4 | 0.505 | 0.150 | 0.775 | 1230 | 730 | 1410 | 550 | 550 | ||
200 | 10 | 0.4 | Dyn11 | 0.48 | 2.6 | 1.3 | 0.585 | 0.160 | 0.900 | 1320 | 790 | 1420 | 550 | 550 | |
250 | 0.69 | 0.56 | 3.05 | 1.2 | 0.715 | 0.205 | 1.105 | 1330 | 7600 | 1510 | 650 | 550 | |||
315 | 6 | 0.67 | 3.65 | 1.1 | 0.820 | 0.220 | 1.245 | 1380 | 760 | 1530 | 650 | 550 | |||
400 | 6.3 | 0.8 | 4.3 | 1 | 0.980 | 0.290 | 1.530 | 1580 | 830 | 1610 | 750 | 550 | |||
500 | 0.96 | 5.1 | 1 | 1.155 | 0.315 | 1.755 | 1550 | 890 | 1650 | 750 | 660 | ||||
630 | 1.2 | 6.2 | 0.9 |
4.5 | 1.430 | 0.410 | 2.185 | 1680 | 960 | 1730 | 850 | 660 | |||
800 | 1.4 | 7.5 | 0.8 | 1.665 | 0.470 | 2.570 | 1700 | 960 | 1850 | 850 | 820 | ||||
1000 | 1.7 | 10.3 | 0.7 | 1.900 | 0.545 | 2.965 | 1750 | 980 | 1950 | 850 | 820 | ||||
1250 | 1.95 | 12.8 | 0.6 | 2.160 | 0.640 | 3.430 | 1840 | 1040 | 1970 | 850 | 820 | ||||
1600 | 2.40 | 14.5 | 0.6 | 2.590 | 0.750 | 4.095 | 1930 | 1100 | 2020 | 900 | 820 | ||||
2000 | 3.00 | 16.5 | 0.5 | 2.950 | 0.870 | 4.800 | 2100 | 1200 | 2170 | 900 | 820 | ||||
2500 | 3.30 | 20.0 | 0.4 | 3.690 | 0.960 | 5.950 | 2120 | 1220 | 2190 | 1070 | 1070 |
3-phase oil-immersed transformer