Multifunction Power Meter
Wenzhou NCR Industrial Co., Ltd. [China]
Measuring 3-phase current, voltage, active power, reactive power, kwh, harmonic, extreme value etc. With RS485 interface.
Accuracy | Energy measuring: active energy class 0.5; reactive energy class 1.0; transmission output class 0.5 | |||||||||||||||
Display | LCD / 12-bit LED | |||||||||||||||
Signal input | Network | Three-phase four-wire V34 / Three-phase three-wire V33 | ||||||||||||||
Voltage | Rated value | AC380V / AC100V | ||||||||||||||
Overload | Continuous 1.2 times; Instant: 2 times (10 seconds) | |||||||||||||||
Power consumption | < 1VA (per phase) | |||||||||||||||
Impendance | > 300 kΩ | |||||||||||||||
Current | Rated value | AC5A / AC1A | ||||||||||||||
Overload | Continuous 1.2 times; Instant: 2 times (10 seconds) | |||||||||||||||
Power consumption | < 0.4VA (per phase) | |||||||||||||||
Impendance | < 2 mΩ | |||||||||||||||
Frequency | 45-65Hz | |||||||||||||||
Energy | Bi-directional active/reactive energy measurement. | |||||||||||||||
Power supply | Working range | AC/DC 85-264V | ||||||||||||||
Power consumption | < 5 VA | |||||||||||||||
Function modules | Energy pulse | Passive optocoupler collector output | ||||||||||||||
Communication interface | One-way RS485 communication interface; MODUBS-RTU communication protocol | |||||||||||||||
Communication baud rate: 4800-9600, Parity mode N81 | ||||||||||||||||
On-off input | Passive stem node input | |||||||||||||||
On-off output | Excess limit alarm or remote relay output capacity 5A/250VAC, 5A/30VDC | |||||||||||||||
Transmission output | 0-20mA / 4-20mA / 0-5V / 1-5V transmission output, programmable to set transmission items and corresponding output value. | |||||||||||||||
Working condition | -10~55°C; Relative humidity < 93%; Non-corrosive gas; Altitude < 2500M. | |||||||||||||||
Storage condition | -20~75°C; Relative humidity < 93% | |||||||||||||||
Safety | Insulation | Signal, power supply, output terminal resistant to case > 100MΩ | ||||||||||||||
Dielectric strength | Input power supply > 2kV, input and output > 1kV, power supply and output > 2kV | |||||||||||||||
Dimensions | Outline | A: 72X72; 3: 80X80; 9: 96X96; 2: 120X120 mm | ||||||||||||||
Cut-out | A: 67X67; 3: 76X76; 9: 88X88 (or 91X91); 2: 108X108 (or 111X111) mm. |
Multifunction Power Meter