1,High pressure. 2,Large capacity 3,Compact 4,Low noise level and longer service life features
VQ Series Single pump
Series | Displacement code | Geometric Displacement mL/r | VQ Series | Weight Kg | |
Max.speed rpm | Max.Pressure Mpa | ||||
20 | 2 | 7 | 2700 | 14 | 12 |
3 | 11.7 | 21 | |||
4 | 15 | ||||
5 | 18 | ||||
6 | 19 | ||||
7 | 22 | ||||
8 | 27 | ||||
9 | 30 | ||||
10 | 33 | ||||
11 | 36 | ||||
12 | 40 | 16 | |||
14 | 45 | 14 | |||
25 | 10 | 33 | 2700 | 21 | 14.8 |
12 | 40 | ||||
14 | 45 | ||||
17 | 55 | 2500 | |||
19 | 60 | ||||
21 | 67 | ||||
35 | 21 | 67 | 2500 | 21 | 22.7 |
25 | 81 | ||||
30 | 97 | ||||
35 | 112 | 2400 | |||
38 | 121 | ||||
45 | 42 | 138 | 2200 | 17.5 | 34 |
45 | 147 | ||||
50 | 162 | ||||
57 | 180 | ||||
60 | 193 | ||||
66 | 208 | ||||
75 | 237 | 14 |
Series | Displacement code of shaft end pump | Displacement code of cover end pump |
2520 | 10,12,14,17,19,21 | 2,3,4,5,6,7,8,9,10,11,12,14 |
2525 | 10,12,14,17,19,21 | 10,12,14,17,19,21 |
3520 | 21,25,30,35,38 | 2,3,4,5,6,7,8,9,10,11,12,14 |
3525 | 21,25,30,35,38 | 10,12,14,17,19,21 |
4520 | 42,45,50,57,60,66,75 | 2,3,4,5,6,7,8,9,10,11,12,14 |
4525 | 42,45,50,57,60,66,75 | 10,12,14,17,19,21 |
4535 | 42,45,50,57,60,66,75 | 21,25,30,35,37 |
VQ Series
VQ Series high speed and pressure intra-vane pumps