Lithium ion 18650 cylindrical rechargeable battery 1)3.7V 2200mAh/3.2v 1350mah 2) Chemistry:Li-ion 3) OEM available
3.2v 3.7v lithium 18650 rechargeable battery
|
|
|
Parameters of other pack models:
Model | Battery Material | Nominal Voltage | Capacity | Self Resistance (mΩ) | Life Cycles D0D80% | Charge Voltage | Discharge Cut-off Voltage | Continous Discharge Current (MAX) | Weight |
RFE-3F18650 | LiFePO4 | 9.6V | 1100mAh | ≤80 | ≥500 | 10.95V | 6.0V | 10C | 150g |
RFE-4F18650 | LiFePO4 | 12.8V | 1100mAh | ≤100 | ≥500 | 14.6V | 8.0V | 10C | 200g |
RFE-5F18650 | LiFePO4 | 16.0V | 1100mAh | ≤120 | ≥500 | 18.25V | 10.0V | 10C | 250g |
RFE-6F18650 | LiFePO4 | 19.2V | 1100mAh | ≤140 | ≥500 | 21.9V | 12.0V | 10C | 300g |
RFE-5F18650 | LiNiCoMnO2 | 18.0V | 1400mAh | ≤100 | ≥250 | 21.0V | 15.0V | 10C | 210g |
RFE-6F18650 | LiNiCoMnO2 | 21.6V | 1400mAh | ≤120 | ≥250 | 25.2V | 15.0V | 10C | 250g |
RFE-6F18650 | LiNiCoMnO2 | 21.6V | 1300mah | ≤120 | ≥200 | 25.2V | 15.0V | 15C | 260g |
RFE-3F26650 | LiFePO4 | 9.6V | 2200mAh | ≤80 | ≥500 | 10.95V | 6.0V | 10C | 280g |
RFE-4F26650 | LiFePO4 | 12.8V | 2200mAh | ≤100 | ≥500 | 14.6V | 8.0V | 10C | 360g |
RFE-5F26650 | LiFePO4 | 16.0V | 2200mAh | ≤120 | ≥500 | 18.25V | 10.0V | 10C | 450g |
RFE-6F26650 | LiFePO4 | 19.2V | 2200mAh | ≤140 | ≥500 | 21.9V | 12.0V | 10C | 530g |
( function(){ var aBigImageSrc = [ 'http://i01.i.aliimg.com/photo/v10/246921783_1/lithium_18650_battery_3_2v_LiFePO4_rechargeable.jpg' , 'http://i01.i.aliimg.com/photo/v10/246921783_2/lithium_18650_battery_3_2v_LiFePO4_rechargeable.jpg' , 'http://i01.i.aliimg.com/photo/v10/246921783_3/lithium_18650_battery_3_2v_LiFePO4_rechargeable.jpg' , 'http://i01.i.aliimg.com/photo/v10/246921783_4/lithium_18650_battery_3_2v_LiFePO4_rechargeable.jpg' , 'http://i01.i.aliimg.com/photo/v10/246921783_5/lithium_18650_battery_3_2v_LiFePO4_rechargeable.jpg' ]; var oProductShow = new AE.run.minisite.productShow(); oProductShow.init( { 'aImgSrc': aBigImageSrc } ); } )(); lithium 18650 battery 3.2v LiFePO4 rechargeable battery