7.4V 18650 li ion battery pack with long cycle life MOQ: 100 packs;Fast delivery time Applied in medical devices CE UL
7.4V 18650 li ion kids electric toy battery pack
Parameters:
nominal voltage: 7.4V
rated capacity: 2000mAh
discharge voltage: 5.5-8.4V
self discharge rate: ≤3% per month
life cycles: ≥500
Parameters of other models:
Model | Dimensions(mm) | Capacity (mAh) | Nominal Voltage (V) | Self Resistance (mΩ) | Weight (G) ±5 | Material | Continuous Current | |
Dimeter | Height | |||||||
C18650E-2200 | 18.2 | 65.2 | 2200 | 3.7 | ≤60 | 46 | LiCoO2 | 0.5C |
C18650E-2400 | 18.2 | 65.2 | 2400 | 3.7 | ≤60 | 45.5 | LiCoO2 | 0.5C |
F18650E-1350 | 18.2 | 65.2 | 1350 | 3.2 | ≤45 | 39 | LiFePO4 | 1C |
F18650E-1400 | 18.2 | 65.2 | 1400 | 3.2 | ≤45 | 39 | LiFePO4 | 1C |
F18650P-1000 | 18.2 | 65.2 | 1000 | 3.2 | ≤25 | 35 | LiFePO4 | 10C |
F26650E-3000 | 26.2 | 65.2 | 3000 | 3.2 | ≤30 | 80 | LiFePO4 | 1C |
F26650P-2200 | 26.2 | 65.2 | 2200 | 3.2 | ≤25 | 78 | LiFePO4 | 5C |
F32600E-3800 | 32.2 | 60.2 | 3800 | 3.2 | ≤25 | 200 | LiFePO4 | 1C |
N18650E-2100 | 18.2 | 65.2 | 2100 | 3.6 | ≤60 | 45 | LiNiCoMnO2 | 0.5C |
N18650P-1400 | 18.2 | 65.2 | 1400 | 3.6 | ≤20 | 42 | LiNiCoMnO2 | 10C |
N26500E-3200 | 26.2 | 50.2 | 3200 | 3.6 | ≤25 | 72 | LiNiCoMnO2 | 0.5C |
7.4V 18650 li ion kids electric toy battery pack