FAW -20centigrade refrigerator truck long cargo, three axles 194 HP,6*4 6 speed transmission
FAW -20centigrade refrigerator trucklong cargo, three axles194 HP,6*46 speed transmission
goods | Model and specify | manufacturer |
chassis | CA1170PK2L7T3EA80 | FAW Automobile Co., LTD |
engine | BF4M1013-16E3 | FAW engine Co., LTD |
Emission standard | GB3847-2005,GB17691-2005 EUROⅢGB3847-2005,GB17691-2005 EUROⅢ | |
Exhaust(ml)/power(kw) | 6618/143(194HP) | |
Allow passengers in cab | 3 | |
gearbox | 6 speed transmission | |
rear axle load | 10T | |
Wheel base(mm)/axle no | 1900+4700 | |
Front/rear suspension(mm) | 1582/2468 | |
Approach/Departure angle(°) | 22/9 | |
Spring leaf no | 9/11 | |
Overall Dimension (mm) | 10650×2550×3860 | |
Fact cubage (mm) | 8600×2350×2350 | |
Material of bin | Q235 | |
Exterior thickness(mm) | 3 | |
Trim thickness(mm) | 8 | |
refrigerating output | 5110 | |
Size of tires | 9.00-20 | |
Gross weight(kg) | 17490 | |
Kerb weight(kg) | 8550 | |
Rated loadage(kg) | 8745 | |
refrigeration unit item | Carrier, Supra850s | |
refrigerant temperature | -18 | |
attachment tools and spare | Maintenance card,Service station list,instruction , attachment tools |
FAW -20centigrade Refrigerater Truck