1.Double door, Top Freezer 2.R600a or R134a 3.Recessed handle & Extra handle 4.4 Star rating 5.CE CB ROHS ETL SONCAP
DOUBLE DOOR REFRIGERATOR SERIES | |||||||||
Model | Gross Capacity | Net Capacity | Dimension (WxDxH)mm | Energy Class | Gas | Loading | |||
Fridge | Freezer | Product | 20' | 40' | 40'HQ | ||||
BCD-96 | 96 | 60 | 30 | 475*525*850 | A+/A | R134a/R600a | 92 | 184 | 275 |
BCD-116 | 116 | 73 | 40 | 475*530*1287 | A+/A | R134a/R600a | 44 | 92 | 184 |
BCD-138 | 138 | 90 | 43 | 475*525*1219 | A+/A | R134a/R600a | 44 | 92 | 184 |
BCD-150 | 150 | 90 | 52 | 475*530*1230 | A+/A | R134a/R600a | 46 | 92 | 184 |
BCD-190 | 190 | 126 | 52 | 545*555*1278 | A+/A | R134a/R600a | 36 | 80 | 155 |
BCD-210 | 210 | 150 | 48 | 545*555*1420 | A+/A | R134a/R600a | 36 | 80 | 140 |
BCD-230 | 230 | 128 | 78 | 545*555*1440 | A+/A | R134a/R600a | 36 | 80 | 110 |
BCD-260 | 260 | 188 | 52 | 545*555*1670 | A+/A | R134a/R600a | 36 | 80 | 106 |
Voltage (V): 110v/115v/220v Energy Efficiency Class: A/A+
Net Capacity(L/cu.ft): 95/3.3
Freezer/Chiller Capacity(L) 90/3.4 Unit Dimension(WxDxH mm): 475X525X850
Packing Dimension(WxDxH mm): 520X575X880 Lock&Keys (Optional) Glass Shelf (Optional)
Interior light
Outside condenser (Optional)
Adjustable thermostat
Wide climate: (N~T)
Color: white/silver/black with wooden doorLoading Capacity (40HQ): 92 /184/275
Guarantee
1 year warranty for CBU.
3 years warranty for compressor.
Packing :
Fridge is packed with a poly bag to prevent scratched panels and damp;
Then,with 4 sides foam to against shock;
And, it is packed with strong 5 layer carton as outer;
Delivery time:
30 days after deposit
Main market
Europe, America, South America, the Middle east and Africa, and so on.
96L Double door R134A/R600A fridge