1.Good diamond Quality 2.suitable for wire saw machine 3.test and prove good use 4.Sell best 5.ISO 9001
Diamond wire saw featuring fast and smooth cutting, low waste and cost
1. Cut the marble,granite and sandstone quarry.
2. Cut the marble and granite block to slab and other shapes
3. trimming or squaring the granite marble block
For cutting marble block to slabs and other special shape surfaces.
Type. | Bead Diameter | Wire bead No. (Grain/m) | Fixing Method | Application | Line Speed | Cutting Speed | Wire Life |
DWB-9.0H | 9.0 | 33 | High quality plastic | Hard marble | 26~30 | 3~5 | 15~25 |
DWB-8.5H | 8.5 | 33 | |||||
DWB-9.0M | 9.0 | 33 | High quality plastic | Mid-hare marble | 28~32 | 6~8 | 20~30 |
DWB-8.5M | 8.5 | 33 | |||||
DWB-9.0S | 9.0 | 33 | High quality plastic | Soft marble | 30~35 | 8~10 | 25~40 |
DWB-8.5S | 8.5 | 33 | |||||
DWB-8.0T | 8.0 | 37 | High quality plastic | Luxurious marble | 25~30 | 3~5 | 15~35 |
DWB-7.5T | 7.5 | 37 | |||||
DWB-7.0T | 7.0 | 37 | High quality plastic | Mixed cut marble | 28~32 | 3~6 | 25~40 |
DWB-8.5T | 8.5 | 37 |
For trimming marble block surface and cut through marble block.
Type. | Bead Diameter | Wire bead No. (Grain/m) | Fixing Method | Application | Line Speed | Cutting Speed | Wire Life |
DWB-10.5H | 10.5 | 33 | High quality plastic | Hard marble | 26~30 | 3~5 | 20~25 |
DWB-10.5M | 10.5 | 33 | High quality plastic | Mid-hard marble | 28~32 | 6~8 | 25~30 |
DWB-10.5S | 10.5 | 33 | High quality plastic | Soft marble | 30~35 | 8~10 | 30~40 |
diamond wire saw for marble block