suction -type sewer scavenger 4 M3
capacity 4.48 M3, Steel plate Q235
MODEL | HYS5041GXEB | HYS5040GXEB | HYS5040GXW | CLQ5041GXE3BJ | LT5088GXW | CSC5080GXEB | HYS5080GXEB |
CAPACITY (ml) | 1.9 | 1.52 | 1.77 | 1.96 | 3.8 | 3.99 | 4.72 |
BASAL DISC MODEL | BJ1043 V8JD5-S1 | BJ1043 V9JE6-MS | BJ1043 V9JE6-MS | BJ1043 V9JE6-MS | BJ1083 VDJFA | BJ1083 VDJFA | BJ1083 VDJFA |
WHEEL BASE | 2800 | 3200 3360 | 3200 3360 | 3200 3360 | 3800 | 3800 | 3800 |
TOTAL WEIGHT | 3980 | 4400 | 4400 | 4400 | 8495 | 8495 | 8495 |
ENGINE/POWER | 4D26/68 YC 4F 90-30/66 4DW93-84E3/67 4D22E/65 | CA4DC2-10E3/76 CY4102-C 3F /70 4D26/68 YN33CR/76 YZ4DA4-30/70 YC 4F 90-30/66 4DW93-84E3/67 | CA4DC2-10E3/76 CY4102-C 3F /70 4D26/68 YN33CR/76 YZ4DA4-30/70 YC 4F 90-30/66 4DW93-84E3/67 | CA4DC2-10E3/76 CY4102-C 3F /70 4D26/68 YN33CR/76 YZ4DA4-30/70 YC 4F 90-30/66 4DW93-84E3/67 | YZ4DB1-30/95 CY4102-C 3C /88 YN38CR/85 CA4DC2-12E3/88 | YZ4DB1-30/95 CY4102-C 3C /88 YN38CR/85 CA4DC2-12E3/88 | YZ4DB1-30/95 CY4102-C 3C /88 YN38CR/85 CA4DC2-12E3/88 |
suction -type sewer scavenger 4 M3