charge time:8-10H Min. turning radius:7.5m max climbing ability:25% max speed:35km/h
Motor | 10KW DC motor | |
Controller | Curtis 1221M-6701 | |
Battery | 2 sets of Trojan battery 72v,170AH | |
Charger | two units 72V/25A charger | |
Passenger capacity: | 11+12=23 | |
Overall dimensions (mm) | 4500*1500*2050+4040*1420*2000 | |
Range based on flat road at 20km/h (loaded) (km) | 100 | |
Max. speed (km/h) | 35 | |
Minimum turning radius (m) | 7.5 | |
Max. climbing ability (loaded) | 25% | |
Charge Time (h) | 8-10h | |
Wheelbase (mm) | 1850 | |
Thread(F/R) | 1215/1200 | |
Max. movement after brake (m) | 4 | |
Gear Ratio | 12.49:1 | |
Max. loading weight (Kg) | 2000 | |
Motor | 10KW DC motor | |
Controller | Curtis 1221M-6701 | |
Battery | 2 sets of Trojan battery 72v,170AH | |
Charger | two units 72V/25A charger | |
Passenger capacity: | 11+12=23 | |
Overall dimensions (mm) | 4500*1500*2050+4040*1420*2000 | |
Range based on flat road at 20km/h (loaded) (km) | 100 | |
Max. speed (km/h) | 35 | |
Minimum turning radius (m) | 7.5 | |
Max. climbing ability (loaded) | 25% | |
Charge Time (h) | 8-10h | |
Wheelbase (mm) | 1850 | |
Thread(F/R) | 1215/1200 | |
Max. movement after brake (m) | 4 | |
Gear Ratio | 12.49:1 | |
Max. loading weight (Kg) | 2000 |
Energy-saving! battery operated electric buggy car with 23 passenger seats