pool table 1.1" water-proof MDF, surface pasted with blue water repellent cloth 2.Aluminum alloy with black matte bakin
GAME TABLE SPECIFICATION SHEET
Item No.: | HBT171D12S1 | ||||||||||
| |||||||||||
DESCRIPTION: | NON K/D BILLIARDS | ||||||||||
SPECIFICATION: | |||||||||||
Table Dimensions: | 84"L ×471/2"W × 31" H | ||||||||||
Playing Surface Dims: | 73" L × 361/2" W × 15/8 H | ||||||||||
Playing Court: | 1" water-proof MDF, surface pasted with blue water repellent cloth ISO 90 | ||||||||||
Top Rail: | 57/8" ×51/2"× 11/2 aluminum pipe with baking finish MY2806 (Jinghe outdoor shining silver),with 1" waterproof MDF embedded, K55 green rubber strip | ||||||||||
Aprons Corner: | Aluminum alloy with black matte baking finish | ||||||||||
Legs: | Elliptic oblique leg, aluminum pipe 82×152×2mm, baking finish MY2806 (Jinghe outdoor shining silver) | ||||||||||
Leg Panels | 80×30mm flat square iron pipe with baking finish MY2806 | ||||||||||
Leg Levelers: | Zinc alloy 1/2×150, chrome plated | ||||||||||
Frame: | 80×30mm flat square iron pipe with baking finish MY2806 | ||||||||||
Pocket: | Plastic pocket | ||||||||||
Accessories: | 2PCS | Composite double-piece cue (57") | 1SET | Poly balls (21/4) | |||||||
1PC | PS black plastic triangular frame (21/4) | 2PCS | CHALK | ||||||||
1PC | Plastic brush | 1PC | Black water-proof table covering cloth | ||||||||
PACKING INFORMATION: | |||||||||||
Carton: | 1 unit/Carton(A=A, no color label) with wood corners | ||||||||||
Carton Size/Measurement: | 875/8L ×501/4"W ×71/4"H | Meas. Cuft:17.84' | |||||||||
Weight per unit: | N.W.:138KGS | G.W.:146KGS (estimated) | |||||||||
40' Container: | 108 units(no pallet) | 40' HQ Container: | 126units(no pallet) | ||||||||
REMARKS: |
high quality America billiards style pool table