3000w off-grid solar system
Hubei JH Solar Power Co., Ltd. [China]
Project for a solar energy home system for domestic use
Off-grid solar system | |||
Model | System Voltage | Included | Spec(mono) |
0.5KW | 110/120/220/230/240 VAC | Solar Panel | 125W |
Off-Grid Inverter | 500W | ||
Controller(LCD Display) | 30A | ||
Battery | 200AH | ||
1KW | 110/120/220/230/240 VAC | Solar Panel | 125W |
Off-Grid Inverter | 1KW | ||
Controller(LCD Display) | 30A | ||
Battery | 200AH | ||
2KW | 110/120/220/230/240 VAC | Solar Panel | 200W |
Off-Grid Inverter | 2KW | ||
Controller(LCD Display) | 2KW/30A | ||
Battery | 200AH | ||
3KW | 110/120/220/230/240 VAC | Solar Panel | 185W |
Off-Grid Inverter | 3KW | ||
Controller(LCD Display) | 3KW/50A | ||
Battery | 150AH | ||
5KW | 110/120/220/230/240 VAC | Solar Panel | 185W |
Off-Grid Inverter | confirm according to power of load | ||
Controller | |||
Battery | |||
10KW | 110/120/220/230/240 VAC | Solar Panel | 200W |
Off-Grid Inverter | confirm according to power of load | ||
Controller | |||
Battery | |||
20KW | 110/120/220/230/240 VAC | Solar Panel | 200W |
Off-Grid Inverter | confirm according to power of load | ||
Controller | |||
Battery | |||
Mounting Brackets | Check Mounting Rack | ||
Cables | Check Cable and Connectors |
3000w off-grid solar system