160rpm mini ac shade pole motor 1. Rated Voltage: 110VAC,20VAC,60Hz 2.Speed:Customized 3.Direction:CW,CCW
160rpm mini ac shade pole motor DS-70SSYJ61
1.Main voltage: 110VAC,20VAC,60Hz
2.Typical applications: Central air-conditioning valve,Amusement equipment,Coin refund devices,Grill,Oven,Peristaltic pumps,ATM bank automatic system,Robot,Medical equipment,Office equipment,Household appliances,Automatic actuator..
3. Torque Range:0.62kgf.cm~80kgf.cm
4.Output power :1.0-1.5W(Approx)
5.Long Side::70,76,88,90,95,119mm
6.Weight:500~700g/pcs(Approx)
Geared Motor Data:
Reduction Ratio |
|
|
|
|
|
|
|
|
|
|
|
|
|
Number of gear trans | 3 | 4 | 5 | ||||||||||
Rated spped(rpm)at 60HZ | 215 | 160 | 112 | 71.7 | 50.9 | 31.1 | 21.8 | 16.4 | 14.7 | 11.7 | 8.4 | 5.8 | 3.9 |
DS-70SSYJ61-10 L=10.5 Rated torque (Kgf.cm) | 0.62 | 0.88 | 1.22 | 1.75 | 2.39 | 3.56 | 5.05 | 6.65 | 7.51 | 9.46 | 13.1 | 18.8 | 25.4 |
DS-70SSYJ61-12 L=12 Rated torque (Kgf.cm) | 0.83 | 1.17 | 1.62 | 2.34 | 3.20 | 4.75 | 6.74 | 8.87 | 10.0 | 12.6 | 17.4 | 25.0 | 33.9 |
DS-70SSYJ61-14 L=14.5 Rated torque (Kgf.cm) | 1.04 | 1.46 | 2.03 | 2.92 | 4.0 | 5.94 | 8.43 | 11.1 | 12.5 | 15.8 | 21.8 | 31.4 | 42.4 |
DS-70SSYJ61-16 L=16.5 Rated torque (Kgf.cm) | 1.45 | 2.04 | 2.83 | 4.09 | 5.6 | 8.31 | 11.8 | 15.5 | 17.5 | 22.1 | 30.5 | 43.9 | 59.3 |
DS-70SSYJ61-20 L=20.5 Rated torque (Kgf.cm) | 1.87 | 2.62 | 3.64 | 5.26 | 7.2 | 10.7 | 15.2 | 20.0 | 22.6 | 28.4 | 39.2 | 56.4 | 76.3 |
DS-70SSYJ61-25 L=25.5 Rated torque (Kgf.cm) | 2.28 | 3.21 | 4.46 | 6.42 | 8.79 | 13.1 | 18.6 | 24.4 | 27.5 | 34.7 | 47.9 | 68.9 | 80.0 |
DS-70SSYJ61-30 L=30.5 Rated torque (Kgf.cm) | 2.90 | 4.08 | 5.67 | 8.18 | 11.2 | 16.6 | 23.5 | 31.0 | 35.0 | 44.2 | 61.0 | 80.0 | 80.0 |
DS-70SSYJ61-35 L=35.5 Rated torque (Kgf.cm) | 3.63 | 5.10 | 7.09 | 10.2 | 13.9 | 20.8 | 29.5 | 38.8 | 43.8 | 55.2 | 76.1 | 80.0 | 80.0 |
DS-70SSYJ61-40 L=40 Rated torque (Kgf.cm) | 4.15 | 5.83 | 8.10 | 11.7 | 16.0 | 23.8 | 33.8 | 44.4 | 50.1 | 63.1 | 80.0 | 80.0 | 80.0 |
DS-70SSYJ61-50 L=50 Rated torque (Kgf.cm) | 5.18 | 7.28 | 10.1 | 14.6 | 20.1 | 29.7 | 42.2 | 55.5 | 62.6 | 78.8 | 80.0 | 80.0 | 80.0 |
160rpm mini ac shade pole motor DS-70SSYJ61