1. Grade: Q235,Q345B,S235JR,SS400 2. Length: 6M, 9M,12M 3. MOQ: 25 MT 4. Payment: TT, L/C 5. Brand: Kaiwei Steel
Tangshan Fengrun Kaiwei Steel Co., Ltd
Hot Rolled Equal Angle Steel
Mild Angle steel Grade : JIS G3101 SS400,SS540 Size: 25*25--250*250mm
Brand: Kaiwei SteelPayment: TT or irrevocable L/C at sightPacking: by bulk vessel or 20'/ 40' FCL containers
Delivery time: within 30 days .
Standard Sectional Dimension (mm) | Weight(kg/m) |
20*20*3 | 0.889 |
20*20*4 | 1.145 |
25*25*3 | 1.124 |
25*25*4 | 1.459 |
30*30*3 | 1.373 |
30*30*4 | 1.786 |
30*30*5 | 2.180 |
35*35*4 | 2.100 |
35*35*5 | 5.570 |
36*36*3 | 1.656 |
36*36*4 | 2.163 |
36*36*5 | 2.654 |
40*40*3 | 1.852 |
40*40*4 | 2.422 |
40*40*5 | 2.976 |
40*40*6 | 3.520 |
45*45*3 | 2.880 |
45*45*4 | 2.736 |
45*45*5 | 3.369 |
45*45*6 | 3.985 |
50*50*3 | 2.332 |
50*50*4 | 3.059 |
50*50*5 | 3.770 |
50*50*6 | 4.465 |
55*55*5 | 4.180 |
56*56*3 | 2.624 |
56*56*4 | 3.446 |
56*56*5 | 4.251 |
56*56*6 | 6.568 |
60*60*4 | 3.700 |
60*60*5 | 4.570 |
60*60*6 | 5.420 |
60*60*8 | 7.090 |
63*63*4 | 3.907 |
63*63*5 | 4.822 |
63*63*6 | 5.721 |
63*63*8 | 7.469 |
63*63*10 | 9.151 |
65*65*5 | 4.950 |
65*65*6 | 5.930 |
65*65*8 | 7.750 |
65*65*10 | 9.510 |
70*70*4 | 4.372 |
70*70*5 | 5.397 |
70*70*6 | 6.406 |
70*70*7 | 7.398 |
70*70*8 | 8.373 |
75*75*5 | 5.818 |
75*75*6 | 6.905 |
75*75*7 | 7.976 |
75*75*8 | 9.030 |
75*75*9 | 9.960 |
75*75*10 | 11.089 |
75*75*12 | 13.100 |
80*80*5 | 6.211 |
80*80*6 | 7.376 |
80*80*7 | 8.525 |
80*80*8 | 9.658 |
80*80*10 | 11.874 |
90*90*6 | 8.350 |
90*90*7 | 9.656 |
90*90*8 | 10.946 |
90*90*9 | 12.200 |
90*90*10 | 13.476 |
90*90*12 | 15.940 |
90*90*14 | 18.400 |
100*100*14 | 20.611 |
100*100*16 | 23.257 |
Hot Rolled Equal Angle Steel