15CrMo round bar
HY (Shanghai) Industry Co., Ltd. [China]
15CrMo round bar Grade:15CrMo Diameter: 16-250mm Forging bar
15CrMo Steel round bar
Grade:15CrMo
Diameter: 16-250mm
Forging bar
Material | Shape | Specification | |
Invar 36 | Round bar | Diameter | 6mm-300mm |
wire | Diameter | 0.1mm-8mm | |
strip | Size | 0.03mm-300*1mm-250mm | |
Pipe | OD*WT | 10mm-200mm*1.5mm-50mm | |
Sheet | T*W*L | 0.18-60mm*700-1000mm*700-2000mm | |
Invar 42 | Round bar | Diameter | 6mm-300mm |
wire | Diameter | 0.1mm-8mm | |
strip | Size | 0.03mm-300*1mm-250mm | |
Pipe | OD*WT | 10mm-200mm*1.5mm-50mm | |
Sheet | T*W*L | 0.18-60mm*700-1000mm*700-2000mm | |
Kovar | Round bar | Diameter | 6mm-300mm |
wire | Diameter | 0.1mm-8mm | |
strip | Size | 0.03mm-300*1mm-250mm | |
Pipe | OD*WT | 10mm-200mm*1.5mm-50mm | |
Sheet | T*W*L | 0.18-60mm*700-1000mm*700-2000mm | |
Monel 400 | Round bar | Diameter | 6mm-300mm |
wire | Diameter | 0.1mm-8mm | |
strip | Size | 0.03mm-300*1mm-250mm | |
Pipe | OD*WT | 10mm-200mm*1.5mm-50mm | |
Sheet | T*W*L | 0.18-60mm*700-1000mm*700-2000mm | |
Monel K500 | Round bar | Diameter | 6mm-300mm |
wire | Diameter | 0.1mm-8mm | |
strip | Size | 0.03mm-300*1mm-250mm | |
Pipe | OD*WT | 10mm-200mm*1.5mm-50mm | |
Sheet | T*W*L | 0.18-60mm*700-1000mm*700-2000mm | |
Inconel 600 | Round bar | Diameter | 6mm-300mm |
wire | Diameter | 0.1mm-8mm | |
strip | Size | 0.03mm-300*1mm-250mm | |
Pipe | OD*WT | 10mm-200mm*1.5mm-50mm | |
Sheet | T*W*L | 0.18-60mm*700-1000mm*700-2000mm | |
Inconel 601 | Round bar | Diameter | 6mm-300mm |
wire | Diameter | 0.1mm-8mm | |
strip | Size | 0.03mm-300*1mm-250mm | |
Pipe | OD*WT | 10mm-200mm*1.5mm-50mm | |
Sheet | T*W*L | 0.18-60mm*700-1000mm*700-2000mm | |
Inconel 625 | Round bar | Diameter | 6mm-300mm |
wire | Diameter | 0.1mm-8mm | |
strip | Size | 0.03mm-300*1mm-250mm | |
Pipe | OD*WT | 10mm-200mm*1.5mm-50mm | |
Sheet | T*W*L | 0.18-60mm*700-1000mm*700-2000mm | |
Inconel 718 | Round bar | Diameter | 6mm-300mm |
wire | Diameter | 0.1mm-8mm | |
strip | Size | 0.03mm-300*1mm-250mm | |
Pipe | OD*WT | 10mm-200mm*1.5mm-50mm | |
Sheet | T*W*L | 0.18-60mm*700-1000mm*700-2000mm | |
Inconel X-750 | Round bar | Diameter | 6mm-300mm |
wire | Diameter | 0.1mm-8mm | |
strip | Size | 0.03mm-300*1mm-250mm | |
Pipe | OD*WT | 10mm-200mm*1.5mm-50mm | |
Sheet | T*W*L | 0.18-60mm*700-1000mm*700-2000mm | |
Incology 800 | Round bar | Diameter | 6mm-300mm |
wire | Diameter | 0.1mm-8mm | |
strip | Size | 0.03mm-300*1mm-250mm | |
Pipe | OD*WT | 10mm-200mm*1.5mm-50mm | |
Sheet | T*W*L | 0.18-60mm*700-1000mm*700-2000mm | |
Incology 800HT | Round bar | Diameter | 6mm-300mm |
wire | Diameter | 0.1mm-8mm | |
Pipe | OD*WT | 10mm-200mm*1.5mm-50mm | |
Sheet | T*W*L | 0.18-60mm*700-1000mm*700-2000mm | |
Incology 825 | Round bar | Diameter | 6mm-300mm |
wire | Diameter | 0.1mm-8mm | |
strip | Size | 0.03mm-300*1mm-250mm | |
Pipe | OD*WT | 10mm-200mm*1.5mm-50mm | |
Sheet | T*W*L | 0.18-60mm*700-1000mm*700-2000mm | |
Incology 926 | Round bar | Diameter | 6mm-300mm |
wire | Diameter | 0.1mm-8mm | |
strip | Size | 0.03mm-300*1mm-250mm | |
Pipe | OD*WT | 10mm-200mm*1.5mm-50mm | |
Sheet | T*W*L | 0.18-60mm*700-1000mm*700-2000mm | |
Hastelloy C-276 | Round bar | Diameter | 6mm-300mm |
wire | Diameter | 0.1mm-8mm | |
strip | Size | 0.03mm-300*1mm-250mm | |
Pipe | OD*WT | 10mm-200mm*1.5mm-50mm | |
Sheet | T*W*L | 0.18-60mm*700-1000mm*700-2000mm | |
Hastelloy C-22 | Round bar | Diameter | 6mm-300mm |
wire | Diameter | 0.1mm-8mm | |
strip | Size | 0.03mm-300*1mm-250mm | |
Pipe | OD*WT | 10mm-200mm*1.5mm-50mm | |
Sheet | T*W*L | 0.18-60mm*700-1000mm*700-2000mm | |
Hastelloy B-2 | Round bar | Diameter | 6mm-300mm |
wire | Diameter | 0.1mm-8mm | |
strip | Size | 0.03mm-300*1mm-250mm | |
Pipe | OD*WT | 10mm-200mm*1.5mm-50mm | |
Sheet | T*W*L | 0.18-60mm*700-1000mm*700-2000mm | |
Hastelloy B-3 | Round bar | Diameter | 6mm-300mm |
wire | Diameter | 0.1mm-8mm | |
strip | Size | 0.03mm-300*1mm-250mm | |
Pipe | OD*WT | 10mm-200mm*1.5mm-50mm | |
Sheet | T*W*L | 0.18-60mm*700-1000mm*700-2000mm | |
Ni80Cr20 | wire/strip | Diameter | 0.02mm-8mm |
Ni70Cr30 | wire/strip | Diameter | 0.02mm-8mm |
Ni60Cr15 | wire/strip | Diameter | 0.02mm-8mm |
Ni35Cr20 | wire/strip | Diameter | 0.02mm-8mm |
Ni30Cr20 | wire/strip | Diameter | 0.02mm-8mm |
15CrMo round bar