1)80HP tractor,4x4WD 2)Engine: 4108 3)could attach front end loader,backhoe,mower,plough,rotary tiller,disc harrow
Model | 804 |
Type | 4WD Wheeled Type |
Length(to the front ballast) | 4090mm |
Width | 1900mm |
Height (to the exhaust vent) | 2690mm |
Front Wheel Tread | 1455mm |
Rear Wheel Tread | 1520mm |
Axle Base | 2316mm |
Min. Ground Clearance | 350mm |
Structure weight | 2940kgs |
Front ballast | 250 |
Rear ballast | 170kg,340kg,510kg,(optional) |
Rated traction force | 1520kgs |
Engine Model | YTO 4108 |
Engine Type | 4-Cylinder |
Cooler type | Water Cooler |
Stroke | 4 Stroke |
Rated Power | 58.8kw |
Rated Speed | 2200r/min |
Fuel | Diesel |
Front Wheel Tyre | 8.3-24 |
Rear Wheel Tyre | 14.9-30 |
Clutch | Dual-stage clutch |
Steering | Power steering |
Transmission Type | 8+2 or (8+2)×2 with creeper shift |
Suspension Type | 3-point links |
Type and Rev | Semi-independent Type 540/1000 |
Spline Size | F35 Rectangle Spline with 6 teeth |
hot sale 80hp 4WD farm tractors for sale prices