1.Competitive Price 2.UL,CE approved 3.Fast delivery 4.Professional team 5.OEM offered
Split core current transformer--UL,CE approved
1.Rated primary current: 100 to 5, 000A AC 2.Rated secondary current: 5 or 1A AC 3.Rated load: 1, 2.5, 5.0, 10 and 30VA 4.Accuracy: 0.5, 1.0 and 3.0 class 5.Rated short-time thermal current (Ith): 20In 6.Rated dynamic current (Idyn): 2.5Ith 7.Highest voltage for equipment (Um): 720V AC RMS 8.Rated power-frequency withstand voltage: 3, 000V AC RMS 9.Frequency range: 50/60Hz 10.Operating temperature: -15 to 60° C 11.Split core design, safer, easy to install and portable 12.Accessories: Supplied with feet for base mounting if required
Applications: 1.Current, power, energy and monitoring devices 2.Relay protection devices 3.Power factor correction devices 4.Available in 5 standard sizes 5.Standard: IEC 60044-1 6.RoHS Directive-compliant
MODEL | I.D. | Rated Amps | Max. Amps | Output | Accuracy | SIZE(mm) | ||||
A | B | C | D | E | ||||||
XH-SCT-0750 | 0.75" | 5*, 15*, 30, 50, 70, 100, 150, 200 | 200 | 0.333V | 1.0 | 54.1 | 51.6 | 16.6 | 19.1 | 18 |
XH-SCT-1250 | 1.25" | 70, 100, 150, 200, 250, 300, 400, 600 | 800 | 1.0 | 85.3 | 82.3 | 26.4 | 32 | 32.3 | |
XH-SCT-2000 | 2.00" | 400, 600, 800, 1000, 1200, 1500 | 2000 | 1.0 | 125 | 120 | 29.6 | 52.5 | 52 | |
XH-SCT-3000 | 3.00" x 5.00" | 1000,1200, 1500,2000.3000 | 3000 | 1.0 | 199 | 145 | 30.5 | 76 | 130 | |
XH-SCT-5000 | 5.90" x 5.90" | 1000, 1200, 1500,2000.3000 | 3000 | 1.0 | 225 | 220 | 30 | 150 | 150 |
split core current transformers