ZF110 150cc cargo tricycle, three whel motorcycle
tricycle(three wheel motorcycle), 110cc, Electric/Kick,Drum/Drum, Aluminium wheel.L*W*H(mm):3250*1250*1350
Model tricycle(three wheel motorcycle) | ZF110ZH |
Engine model | DJ152FM(110cc) |
Type: | 4 stroke, singel cylinder, air-cooled |
Bore*Stroke: | 52.4mm*49mm |
Displacement: | 107.0ml |
Compression ratio: | 9.0:1 |
Max.speed: | 55km/h |
Max.power & rotating speed | 4.8kw/8000r/min |
Max.torque & rotating speed: | 5.7N.m/6000-6500r/min |
Idle speed: | 1500r/min |
Transmission mode: | shaft |
Starting way: | Electric/Kick |
Ignition: | C.D.I |
Dimensions | |
L*W*H | 3250*1250*1350mm |
Carrige: | 1600*1250mm |
Wheelbase | 2020mm |
Trackbase | 1140mm |
Brake style(F/R): | drum/drum |
Gears: | 5 forward 1 reverse |
Front tire: | 3.00-16 |
Rear tire: | 4.50-12 |
Min.ground clearance: | 175mm |
Vehicle weight: | 350kg |
Rated load weight: | 600kg |
Fuel tank capacity: | 12L |
Fuel: | RQ-90 or above |
40HQ: | 60sets |
Packing way: | SKD |
ZF110 150cc cargo tricycle, three whel motorcycle