RADIAL OTR -TB516
China Chem (Qingdao) Co., Ltd. [China]
Wearable tread.Excellent cross traction.Improved puncture resistance.Good flotation.Stability with quiet.
Size | Code | Star rating | Load Index | Standard Rim | Overall dimensions of new tyreinflated (mm) | Max.load(kg) | StandardPressure(bar) | Max.Speed(km/h) | Tubeless | Treaddepth | |||
Overall diameter±3% | Sectionwidth | +6% | |||||||||||
Normalpattern | superpattern | -3% | |||||||||||
17.5R25 | E-3 | * | 176/153/157 | 14.00/1.5 | 1348 | 1399 | 445 | 7100/3650/4125 | 5.0/3.0/3.75 | 10/40/50 | TL | 26 | |
17.5R25 | E-3 | ** | 182/167 | 14.00/1.5 | 1348 | 1399 | 445 | 8500/5450 | 6.5/5.25 | 10/50 | TL | 26 | |
17.5R25 | L-3 | * | 176/153/157 | 14.00/1.5 | 1348 | 1399 | 445 | 7100/3650/4125 | 5.0/3.0/3.75 | 10/40/50 | TL | 26 | |
17.5R25 | L-3 | ** | 182/167 | 14.00/1.5 | 1348 | 1399 | 445 | 8500/5450 | 6.5/5.25 | 10/50 | TL | 26 | |
20.5R25 | E-3 | * | 186/161/168 | 17.00/2.0 | 1493 | 1548 | 521 | 9500/4625/5600 | 5.0/3.0/3.75 | 10/40/50 | TL | 29 | |
20.5R25 | E-3 | ** | 193/177 | 17.00/2.0 | 1493 | 1548 | 521 | 11500/7300 | 6.5/5.25 | 10/50 | TL | 29 | |
20.5R25 | L-3 | * | 186/161/168 | 17.00/2.0 | 1493 | 1548 | 521 | 9500/4625/5600 | 5.0/3.0/3.75 | 10/40/50 | TL | 29 | |
20.5R25 | L-3 | ** | 193/177 | 17.00/2.0 | 1493 | 1548 | 521 | 11500/7300 | 6.5/5.25 | 10/50 | TL | 29 | |
23.5R25 | E-3 | * | 195/176 | 19.5/2.5 | 1617 | 1673 | 597 | 12150/7100 | 5.0/3.75 | 10/50 | TL | 32 | |
23.5R25 | E-3 | ** | 201/185 | 19.5/2.5 | 1617 | 1673 | 597 | 14500/9250 | 6.5/5.25 | 10/50 | TL | 32 | |
23.5R25 | L-3 | * | 195/176 | 19.5/2.5 | 1617 | 1673 | 597 | 12150/7100 | 5.0/3.75 | 10/50 | TL | 32 | |
23.5R25 | L-3 | ** | 201/185 | 19.5/2.5 | 1617 | 1673 | 597 | 14500/9250 | 6.5/5.25 | 10/50 | TL | 32 | |
26.5R25 | E-3 | * | 202/184 | 22.00/3.0 | 1750 | 1798 | 673 | 15000/9000 | 5.0/3.75 | 10/50 | TL | 35 | |
26.5R25 | E-3 | ** | 209/193 | 22.00/3.0 | 1750 | 1798 | 673 | 18500/11500 | 6.5/5.25 | 10/50 | TL | 35 | |
26.5R25 | L-3 | * | 202/184 | 22.00/3.0 | 1750 | 1798 | 673 | 15000/9000 | 5.0/3.75 | 10/50 | TL | 35 | |
26.5R25 | L-3 | ** | 209/193 | 22.00/3.0 | 1750 | 1798 | 673 | 18500/11500 | 6.5/5.25 | 10/50 | TL | 35 | |
29.5R25 | E-3 | * | 208/191 | 25.00/3.5 | 1874 | 1921 | 749 | 18000/10900 | 5.0/3.75 | 10/50 | TL | 38 | |
29.5R25 | E-3 | * | 216/200 | 25.00/3.5 | 1874 | 1921 | 749 | 22400/14000 | 6.5/5.25 | 10/50 | TL | 38 | |
29.5R25 | L-3 | * | 208/191 | 25.00/3.5 | 1874 | 1921 | 749 | 18000/10900 | 5.0/3.75 | 10/50 | TL | 38 | |
29.5R25 | L-3 | * | 216/200 | 25.00/3.5 | 1874 | 1921 | 749 | 22400/14000 | 6.5/5.25 | 10/50 | TL | 38 | |
29.5R29 | E-3 | * | 211/131 | 25.00/3.5 | 1975 | 2023 | 749 | 19500/11500 | 5.0/3.75 | 10/50 | TL | 38 | |
29.5R29 | E-3 | ** | 218/202 | 25.00/3.5 | 1975 | 2023 | 749 | 23600/15000 | 6.5/5.25 | 10/50 | TL | 38 | |
29.5R29 | L-3 | * | 211/131 | 25.00/3.5 | 1975 | 2023 | 749 | 19500/11500 | 5.0/3.75 | 10/50 | TL | 38 | |
29.5R29 | L-3 | ** | 218/202 | 25.00/3.5 | 1975 | 2023 | 749 | 23600/15000 | 6.5/5.25 | 10/50 | TL | 38 |
RADIAL OTR -TB516