beach buggy
buggy with 1300cc Honda Engine,top speed is over 170 km/h 4X2,automatic shift
ENGINE | |
Type : | Honda,4 cylinders,liquid-cooled |
Displacement : | 1339cc |
Compression ratio : | 10.4:1 |
Rated Power : | 82/5700(hp/r/min) |
Maximum Torque : | 116 N.m /2800rpm |
Starting : | Electric |
Ignition : | i-DSI |
Lubrication : | Force & Splash |
Oil consumption rate | 4.9-6.0L/100 km |
CHASSIS ETC: | |
Transmission: | Automatic,5 shift |
Driving wheel: | Rear wheel drive |
Suspension,front/rear: | Front shock absorb with reservior suspension,rear spring suspension |
Brakes,front/rear: | Hydraulic disc brake both front and rear |
Tires,front/rear: | 27*11-14 both front and rear |
Fuel capacity: | 30L |
G.W/N.W: | 700KGS/650KGS |
DIMENSIONS: | |
Wheelbase: | 2350mm |
LENGTH | 3250mm |
WIDTH | 1700mm |
HEIGHT | 1360mm |
Min ground clearance: | 250mm |
Max speed: | 170kms/h |
CONTAINER LOADS | |
20’ CONTAINER: | 2 PCS |
40’ HQ CONTAINER: | 6 PCS |
beach buggy