mild steel electrodes AWS E6013 all position welding of steel sheets and irregular joints even under unfavorable conditions
low carbon steel welding electrodes AWS E6013
For welding low carbon steel light-gauge sheet structures 1, welding rods: AWS E6013 2, Available size: 2.5*300/350mm/3.2*350mm/4.0*400mm 3, chemical composition: C<=0.12, Mn 0.30--0.60, Si<=0.35, S<=0.035, P<=0.040 4, It is suitable for all position welding of steel sheets and irregular joints even under unfavorable conditions. 5, has excellent welding technological performances 6, The arc is stable and the spatter loss is negligible 7, The slag is fluid and when hardened it is compact and easy to remove 8, It is better for welding structures of steel sheets. Vehicles, buildings, machinery-manufacture, vessels and various structures of low carbon steel 9, Packing in 5kgs/box, 4boxes per carton . cartons in pallet ., NW: 20KG 10. Certificates: ISO9001 and CCS (China Classification Society).
Application: Used to weld low carbon steel structures, especially suitable for welding thin flat, intermittent shorter welds, as well as some smooth appearance cover. CHEMICAL COMPOSITION OF MELTING METAL%
C | Mn | Si | S | P |
≤0.10 | 0.30.6 | ≤0.035 | ≤0.035 | ≤0.040 |
Reference Current
Diameter(mm) | 2.0 | 2.5 | 3.2 | 4.0 | 5.0 | |
Current range(A) | Flat(A) | 40~60 | 60~90 | 90~130 | 140~190 | 190~240 |
Vertical&Overhead(A) | 30~55 | 50~80 | 80~120 | 120~170 | 150~200 |
Kinds of welding rod | Standard model control | Physical and chemical properties | |||||||||
Chemical composition% | Mechanical Properties | ||||||||||
GB | AWS | C | Si | Mn | S | P | σb(MPa) | σs(Mpa) | δ5(%) | AKV(J) | |
Low Carbon-steel-Electrode | E4313 | E6013 | ≤0.10 | ≤0.35 | 0.3-0.6 | ≤0.035 | ≤0.04 | ≥490 | ≥400 | ≥22 | (-30)≥27 |
E4303 | E4303 | ≤0.12 | ≤0.25 | 0.3-0.6 | ≤0.035 | ≤0.04 | ≥490 | ≥400 | ≥22 | (-30)≥27 | |
E5018 | E7018 | ≤0.12 | ≤0.75 | ≤1.6 | ≤0.035 | ≤0.04 | 490-660 | ≥510 | ≥27 | (-40)≥47 | |
E5024 | E7024 | ≤0.12 | ≤0.60 | ≤1.25 | ≤0.035 | ≤0.04 | 490-660 | ≥510 | ≥27 | (-20)≥47 | |
E5018-1 | E7018-1 | ≤0.15 | ≤0.75 | ≤1.6 | ≤0.035 | ≤0.035 | 490-660 | ≥510 | ≥27 | (-40)≥47 |
mild steel welding electrodes AWS E6013