Infrared Touch Interactive Whiteboard for Schools
Forstec Co., Ltd. [China]
Infrared Sensor Touch Whiteboard for Teaching interactive whiteboard Plug and Play Finger touch writing SMT production
Forstec interactive whiteboard Features Highlights:
1.Plug and play (Hardware), third-party whiteboard software (IR-based) supportive;2.Accurate positioning, fast response, free from the confines of special pen or stylus 3.Module designed inductors embedded in the board frame for easy maintenance and extended-life performance
4.Convenient intelligent pens and easy-to-reach intelligent pen tray holder
5.Needless of external power supply, USB power supply
6.Normal ink pen markable, worry-free from power failure.
Working Environment
Power Supply | USB power supply (No external power supply needed) |
Operating Voltage | DC 4.6V ~ DC 5V |
Power Consumption | <1W, USB 5V voltage, current < 100mA |
CPU | X86-based processor, pentium III or above; |
Memory | 256MB RAM (512MB RAM recommended); |
HDD | 1GB free space; |
USB | At least a spare USB interface; |
Projection Equipment | Normal projector compatible. |
Operating Temperature | -10 °C to 45 °C |
Operating Humidity | 20% to 85% |
Light Test | Incandescent (220V, 100W), working distance: 350mm |
Altitude | 3,000 meters or below |
PC Interface | USB2.0 |
Working Life | 5 years or above |
Work Environment | Under daylight, indoor & outdoor environment |
Product size:
Dimensions Of LABWE Interactive Blackboard(Smarter Board) | ||||||||||
Name | model | Physical Size | Phase Ratio | Physical Dimensions | Shortcuts | Net Weight | Gross Weight | Intelligent Pen Tray | ||
inch | X | Y | Diagonal(inch) | kg | kg | |||||
Infared | LWB-5400 | 54 | 4:03 | 1121 | 836 | 54 | Right | 23 | 27 | Optional |
LWB-6200 | 62 | 4:03 | 1284 | 958 | 62 | Right | 28 | 33 | ||
LWB-7800 | 78 | 4:03 | 1611 | 1284 | 78 | bottom | 38 | 43 | ||
LWB-8500 | 85 | 4:03 | 1774 | 1293 | 85 | Right&Left | 42 | 47 | ||
LWB-8210 | 82 | 4:03 | 1699 | 1190 | 82 | Right&Left | 40 | 45 | ||
LWB-9600 | 96 | 4:03 | 1937 | 1356 | 96 | Right | 46 | 51 | ||
LWB-1020 | 102 | 16:09 | 2264 | 1293 | 102 | Right&Left | 48 | 54 |
Infrared Touch Interactive Whiteboard for Schools