Double-User Infrared Interactive whiteboard with Built-in Projector
Double-User Infrared Interactive whiteboard with Built-in Projector
(Built-in Speaker,computer,wireless Board Using 2.4GRF optional)
Special features:
1 Doual-user write at the same time+projector+mobile stand,all in one set,service at one station;
2 Multi-touch,various gesture recognition functions,convenient and widely use;
3 High resolution,thin pen for fluentand natural writing,write at your willing for thinner letters,the thinnest pen for our whiteboard is 3mm;
4 Double use ways for only one board,work as interactive digital whiteboard by connecting computer as well as works by normal dry eraser,well clearance without any trace;
Interactive whiteboard Basic Date | |
Boards Material | Aluminum |
Induction Type | infrared |
Writing Type | Finger or pen(3mm support) |
Positioning Accuracy | <=0.2mm |
Touch Preciseness | 8192*8192 |
Cousor Speed | >=125dots/second |
Transferring Rate | 12m/s |
Scanning Rate | First point 25m/s consecutive points 8ms |
Consumption Current | <=100mA |
Power supply | USB |
Working Environment | Direct under the sunlight |
Projector | |
Model Number | L*645W |
Type | Short Throw |
Native resolution | XGA(1024*768) |
Display technology | 3LCD 0.63” |
Brightness | 3000lm |
Contrast Ratio | 800:1 |
Lamp | 230w NSH/4000hrs(Eco),3000hrs(Normal) |
Projection Ration | 80inch@1m |
Projection Distance | 0.5-4m |
Mobile bracket Features | |
Model Number | TE78MPST |
Weight | 20KG |
Weight supported | <=70KG |
Material | Aluminum and iron |
Base | Universal |
Hardware Features | |
Operating System | All systems |
Data Port | USB/wireless RF2.4G/RS232 |
Software Feature | |
Free supply with board | Update by USB |
Size:
Model Number | Rate | Outsize(mm) | Touch Size(mm) | Touch Diagonal(inch) |
TE-8882D | 4:3 | 1776*1448 | 1640*1312 | 82” |
TE-9688D | 4:3 | 19402*1530 | 1804*1394 | 88” |
TE-9688DW | 16:9 | 2104*1284 | 1968*1148 | 88” |
TE-9688DSW | 16:10 | 2063*1325 | 1927*1189 | 88” |
TE-108DW | 16:9 | 2514*1530 | 2394*1354 | 108” |
TE-108DSW | 16:10 | 2514*1612 | 2378*1476 | 108” |
Infrared Interactive whiteboard with Built-in Projector